GRIDSQUARES TOP 30 in DIGIMODE QSO-s
| No | Grid | DXCC | QTH | Band | How many QSO-s ? | Last QSO |
| 1321 | KO29EH | Keila | 80m | 2 | 2013-03-11 |
| 1322 | JO32MB | Ahaus | 40m | 2 | 2012-04-30 |
| 1323 | OL39GM | Chongqing Chi | 15m | 2 | 2012-02-24 |
| 1324 | IO91WP | London | 40m | 2 | 2010-11-23 |
| 1325 | JO10 | 20m | 2 | 2012-06-03 |
| 1326 | JO70DB | Hostivice | 30m | 2 | 2013-08-26 |
| 1327 | JN53FU | Lucca | 20m | 2 | 2011-02-13 |
| 1328 | JO41AS | Beckum | 80m | 2 | 2011-08-12 |
| 1329 | KO73CQ | Ivot | 80m | 2 | 2012-11-05 |
| 1330 | LO55 | 20m | 2 | 2012-06-03 |
| 1331 | JO20DL | Chapelle-lez-herlaimont | 17m | 2 | 2013-09-02 |
| 1332 | JO78CJ | Tibro | 80m | 2 | 2013-08-29 |
| 1333 | JM68QD | Palermo | 40m | 2 | 2013-09-19 |
| 1334 | JN34US | Racconigi | 20m | 2 | 2011-01-17 |
| 1335 | JO81LV | Gostyn | 30m | 2 | 2011-07-02 |
| 1336 | KN93XK | Sochi | 20m | 2 | 2011-01-03 |
| 1337 | KP20 | 80m | 2 | 2012-06-03 |
| 1338 | PM45HU | Daegu | 10m | 2 | 2014-03-15 |
| 1339 | JN40GR | Sassari | 15m | 2 | 2014-03-10 |
| 1340 | JO93XQ | Ostroda | 20m | 2 | 2013-08-25 |
| 1341 | KP40XC | Sestroretsk | 80m | 2 | 2013-02-26 |
| 1342 | JO53VK | Parchim | 10m | 2 | 2011-09-06 |
| 1343 | KM08VF | Patra | 12m | 2 | 2012-10-21 |
| 1344 | KM46BJ | Rhodes Island | 10m | 2 | 2014-03-15 |
| 1345 | JN97UJ | Nr. Nagykata | 30m | 2 | 2011-08-23 |
| 1346 | KN35OQ | Focsani | 10m | 2 | 2011-06-29 |
| 1347 | NO14LW | Novosibirsk | 17m | 2 | 2013-09-08 |
| 1348 | JO31BS | Kleve | 20m | 2 | 2013-03-11 |
| 1349 | JO31KK | Duesseldorf | 20m | 2 | 2011-12-07 |
| 1350 | LO04AH | Korablino | 30m | 2 | 2011-02-06 |
<< Previous 30  
Showing gridsīs 1321 to 1350 of total: 5117 gridīs.