GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
1891 KP01VL Finland - Finland Pori 80m 1 2012-12-30
1892 IO81WV England - England Cheltenham 80m 1 2010-10-08
1893 JN95EH Croatia - Croatia Djakovo 20m 1 2013-03-06
1894 FM05RS United States - United States Knightdale 10m 1 2012-09-25
1895 KN17 Hungary - Hungary 20m 1 2012-06-02
1896 JN64DD Italy - Italy Cesena 20m 1 2013-08-14
1897 JO82SA Poland - Poland Wilkowyja 80m 1 2012-11-15
1898 JO30CX Germany - Germany Linnich 40m 1 2013-08-18
1899 JN45IQ Italy - Italy Casorate Sempione 20m 1 2012-02-08
1900 KP24EM Finland - Finland Raahe 40m 1 2010-10-03
1901 IO83NE England - England Hoole 20m 1 2011-05-16
1902 KO00SC Poland - Poland Skrzyszow 15m 1 2011-06-28
1903 JO50TD Germany - Germany Marktleugast 10m 1 2011-07-09
1904 JN97NI Hungary - Hungary 20m 1 2014-02-28
1905 FN31CO United States - United States Hopewell Junction 20m 1 2013-09-28
1906 KN25TQ Romania - Romania Brasov-romanisaou 80m 1 2010-09-30
1907 JO90MP Poland - Poland Starcza 30m 1 2011-01-19
1908 KP71ES European Russia - European Russia Petrozavodsk 40m 1 2011-09-02
1909 IO83WG England - England Macclesfield 80m 1 2010-10-05
1910 JN98VG Slovakia - Slovakia Filakovo 20m 1 2013-03-02
1911 GG30BH Brazil - Brazil Santa Maria 10m 1 2012-09-22
1912 JN69EA Germany - Germany Wiesent 80m 1 2010-10-09
1913 MO45AU Asiatic Russia - Asiatic Russia Nyashino 17m 1 2011-08-20
1914 JO92CF Poland - Poland Konin 80m 1 2012-12-28
1915 JO31IK Germany - Germany Moers 30m 1 2013-03-06
1916 JN46PT Switzerland - Switzerland Laax 15m 1 2012-11-10
1917 IO86NL Scotland - Scotland Dundee 80m 1 2012-12-16
1918 JO53BP Germany - Germany Hamburg 80m 1 2012-10-30
1919 IL27GW Canary Islands - Canary Islands Tenerife 80m 1 2011-01-04
1920 JN70UL Italy - Italy Caggiano 15m 1 2013-01-04

 << Previous 30   
Showing gridsīs 1891 to 1920 of total: 5117 gridīs.