GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
2401 EM83EG United States - United States Athens 15m 1 2014-03-15
2402 LO93EW Asiatic Russia - Asiatic Russia Beloretsk 17m 1 2013-09-08
2403 JN03GB France - France Montrejeau 40m 1 2011-09-07
2404 JO02UL England - England Lowestoft 40m 1 2012-04-07
2405 IO81CT Wales - Wales Swansea 40m 1 2012-10-28
2406 JN49IT Germany - Germany Ober-ramstadt 20m 1 2011-01-27
2407 KN78PP Ukraine - Ukraine Novomoskovsk 30m 1 2011-01-18
2408 JO50IO Germany - Germany Suhl 15m 1 2011-08-01
2409 FF78VN Argentina - Argentina Cordoba 10m 1 2012-11-17
2410 MM21UM Afghanistan - Afghanistan Kandahar 15m 1 2012-11-15
2411 JN09JN France - France Normandie 30m 1 2013-09-17
2412 JO10OP France - France Lyz Lez Lannoy 40m 1 2010-12-21
2413 JO83WC Poland - Poland Murowaniec 40m 1 2010-10-03
2414 JN53CU Italy - Italy Viareggio 40m 1 2010-10-02
2415 JO51AT Germany - Germany Kalefeld 20m 1 2011-10-06
2416 FM18JU United States - United States Annandale 10m 1 2014-03-09
2417 MO04OO Asiatic Russia - Asiatic Russia Krasnogorsk 40m 1 2010-12-11
2418 JN13ME France - France Narbonne 15m 1 2011-09-03
2419 JO10XH France - France Feignies 20m 1 2012-05-11
2420 KO80KJ European Russia - European Russia Shebekino 40m 1 2010-10-10
2421 KP31PQ Finland - Finland Mikkeli 80m 1 2010-10-08
2422 JN75TT Slovenia - Slovenia Brezice 20m 1 2011-01-29
2423 IO83PL England - England St.helens 20m 1 2011-01-25
2424 JN53PR Italy - Italy Nr Florence 15m 1 2011-10-10
2425 FN41PW United States - United States Playmouth 15m 1 2013-09-20
2426 JO13GE England - England Ellesmere Port 20m 1 2011-09-12
2427 PG66PA Australia - Australia Alice Springs 15m 1 2011-06-25
2428 IO84IC England - England Walney Island 40m 1 2011-09-07
2429 JN54QT Italy - Italy S.agostino Ferrara 15m 1 2014-02-27
2430 KN91TN Asiatic Turkey - Asiatic Turkey Trabzon 40m 1 2013-09-15

 << Previous 30   
Showing gridsīs 2401 to 2430 of total: 5117 gridīs.