GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
2581 JN55MK Italy - Italy San Martino 15m 1 2011-10-05
2582 KN74BX Ukraine - Ukraine Simferopol 20m 1 2012-10-18
2583 JN80HE Italy - Italy Policoro Mt 15m 1 2014-03-15
2584 OO90AA Asiatic Russia - Asiatic Russia Krasnokamensk 20m 1 2012-01-10
2585 JN29WM Luxembourg - Luxembourg Differdange 17m 1 2012-02-22
2586 JO21KE Belgium - Belgium Herentals 20m 1 2013-09-13
2587 IO63MF Ireland - Ireland Kildare 80m 1 2012-12-29
2588 JO53CL Germany - Germany Hamburg 15m 1 2011-08-01
2589 IO82WL England - England Dudley 17m 1 2012-12-27
2590 PM74VR Japan - Japan Nara 12m 1 2014-02-24
2591 JP20PG Norway - Norway Bergen 17m 1 2011-06-26
2592 JN35TD Italy - Italy Borgaro 20m 1 2012-07-11
2593 JO21TR Netherlands - Netherlands Landerd 40m 1 2011-08-27
2594 KO95 European Russia - European Russia 20m 1 2012-06-02
2595 JN58KK Germany - Germany Gersthofen 30m 1 2012-05-21
2596 KN86JP Ukraine - Ukraine Berdyansk 40m 1 2012-03-07
2597 EM63EH United States - United States Northport 15m 1 2012-09-13
2598 LP59DG European Russia - European Russia Barents Sea 20m 1 2013-09-12
2599 PM95VX Japan - Japan Kasukabe 15m 1 2013-03-09
2600 KG32IB South Africa - South Africa Virginia 15m 1 2013-03-17
2601 KP10TT Finland - Finland Forssa 80m 1 2011-02-25
2602 MO02DK Asiatic Russia - Asiatic Russia Bredy 10m 1 2014-03-19
2603 JN39PR Germany - Germany Idar-oberstein 80m 1 2011-08-04
2604 JO22RM Netherlands - Netherlands Lelystad 20m 1 2011-01-25
2605 KP24JA Finland - Finland Ylivieska 17m 1 2011-06-26
2606 JO61DI Germany - Germany Leipzig 30m 1 2012-01-11
2607 JN62IR Italy - Italy Spoleto 17m 1 2012-11-27
2608 KN89GO Ukraine - Ukraine Komsomolsky 30m 1 2011-02-01
2609 JN95IM Croatia - Croatia Osijek 40m 1 2011-10-06
2610 KM72ST Israel - Israel Tiberias 40m 1 2011-09-27

 << Previous 30   
Showing gridsīs 2581 to 2610 of total: 5117 gridīs.