GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
2701 KO00QB Poland - Poland Debica 80m 1 2011-12-09
2702 JN89BU Czech Republic - Czech Republic Priluka 40m 1 2010-10-30
2703 JO50QF Germany - Germany Kronach 30m 1 2013-09-17
2704 JN37TL Switzerland - Switzerland Aesch 20m 1 2012-04-22
2705 KN25EC Romania - Romania Ramnicu 30m 1 2011-01-09
2706 FN22IH United States - United States Unadilla 12m 1 2012-09-22
2707 JO22PK Netherlands - Netherlands Driebergen 20m 1 2011-01-28
2708 JO90LF Poland - Poland Katowice 80m 1 2013-08-16
2709 PM74MP Japan - Japan Kobe 15m 1 2013-08-20
2710 JN59RK Germany - Germany Schupf/happurg 30m 1 2013-09-11
2711 LO07 European Russia - European Russia 20m 1 2012-06-02
2712 IO83VL England - England Manchester 20m 1 2011-05-23
2713 JN94AK Bosnia-Herzegovina - Bosnia-Herzegovina Zepce 30m 1 2011-12-07
2714 JO51XH Germany - Germany Merseburg 15m 1 2011-07-07
2715 JN39MV Germany - Germany Bernkastel-kues 15m 1 2011-06-29
2716 OO06TE Asiatic Russia - Asiatic Russia Bratsk 10m 1 2014-02-27
2717 KN32UK Bulgaria - Bulgaria Sozopol 40m 1 2012-10-24
2718 GF15XD Uruguay - Uruguay Canelones 10m 1 2013-10-29
2719 PM95QU Japan - Japan Iruma-city 15m 1 2013-04-14
2720 LO20QC European Russia - European Russia Kamyshin 15m 1 2014-02-24
2721 KO10IA Poland - Poland Jaroslaw 15m 1 2011-05-23
2722 JN97JJ Hungary - Hungary Pusztazamor 80m 1 2011-11-23
2723 JN43BW Italy - Italy Isndora 80m 1 2010-10-30
2724 KN38VK Ukraine - Ukraine Mogilev-podolsky 80m 1 2012-12-19
2725 HP94DE Iceland - Iceland Mosfelsber 15m 1 2012-03-23
2726 JO30PP Germany - Germany Bad Honnef 40m 1 2010-12-18
2727 JO94GK Poland - Poland Gdansk 80m 1 2013-02-07
2728 QM05CM Japan - Japan Chiba 15m 1 2011-09-03
2729 JN63LT Italy - Italy Fano 80m 1 2011-03-01
2730 LO36WP European Russia - European Russia Yoshkar-ola 40m 1 2013-01-05

 << Previous 30   
Showing gridsīs 2701 to 2730 of total: 5117 gridīs.