GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
3091 JN79ER Czech Republic - Czech Republic Sedlcany 40m 1 2012-10-30
3092 IO83PN England - England Nr. Wigan 17m 1 2013-03-02
3093 JN54UO Italy - Italy Molinella 20m 1 2012-07-15
3094 FN42EF United States - United States Westborough 10m 1 2012-11-04
3095 JN80PJ Italy - Italy Lama-taranto 15m 1 2012-09-22
3096 JO32IV Netherlands - Netherlands Schoonloo 10m 1 2011-05-27
3097 KN04CV Serbia - Serbia Ugrinovci 20m 1 2011-08-31
3098 PL05SE Taiwan - Taiwan Taipei 10m 1 2014-02-27
3099 IO84MT England - England Carlisle 20m 1 2011-08-04
3100 JO63PN Germany - Germany Neubrandenburg 20m 1 2012-11-29
3101 KN95OE European Russia - European Russia Dinskaya 20m 1 2011-09-09
3102 LO43PP European Russia - European Russia Togliatti 15m 1 2013-01-05
3103 JN55TR Italy - Italy Marostica 40m 1 2010-12-02
3104 GG66UN Brazil - Brazil Aruja 12m 1 2013-08-18
3105 JO33QQ Germany - Germany Nessmersiel 40m 1 2013-08-26
3106 KO85RV European Russia - European Russia Himki 80m 1 2013-03-05
3107 PM85KI Japan - Japan Konam 10m 1 2014-03-15
3108 JN33MS France - France Nice 15m 1 2013-01-19
3109 JO21VT Germany - Germany Weyler 20m 1 2013-03-07
3110 JO67OA Sweden - Sweden Hyltebruk 80m 1 2011-01-03
3111 JN57FU Germany - Germany Obergnzburg 20m 1 2012-07-07
3112 IM58KT Portugal - Portugal Cavaleiros 15m 1 2013-08-29
3113 JN88FE Austria - Austria Vienna 12m 1 2011-08-01
3114 KO86PV European Russia - European Russia Kimry 80m 1 2010-12-30
3115 JN36KR Switzerland - Switzerland Henniez 17m 1 2012-02-21
3116 IO91TS England - England Na 15m 1 2012-09-26
3117 JO22LO Netherlands - Netherlands Avenhorn 20m 1 2013-10-01
3118 JO71DI Germany - Germany Lohsa/koblenz 20m 1 2014-02-26
3119 LO74UT Asiatic Russia - Asiatic Russia Nikolaevka 20m 1 2011-07-11
3120 JN58RE Germany - Germany Munich 30m 1 2011-01-17

 << Previous 30   
Showing gridsīs 3091 to 3120 of total: 5117 gridīs.