GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
3151 KO01DU Poland - Poland Raducz 40m 1 2011-08-19
3152 JO40KA Germany - Germany Rodgau 20m 1 2014-02-21
3153 IO89OF Scotland - Scotland Eday Lighthouse 15m 1 2011-08-21
3154 JO21UD Belgium - Belgium Kinrooi 20m 1 2011-02-25
3155 JN58LI Germany - Germany Friedberg 20m 1 2012-07-12
3156 IL38EW Canary Islands - Canary Islands Af-004 15m 1 2013-09-14
3157 KP24RX Finland - Finland Oulu 20m 1 2012-01-10
3158 KO03PU Poland - Poland Mragowo 80m 1 2012-09-27
3159 JN37VO Germany - Germany Rheinfelden 40m 1 2010-12-25
3160 IO91TJ England - England Esher 30m 1 2011-07-02
3161 JO22JW Netherlands - Netherlands Den Helder 10m 1 2013-06-21
3162 MO09CS Asiatic Russia - Asiatic Russia Krasnoturinsk 15m 1 2013-03-09
3163 JO72HC Germany - Germany Diehlo 15m 1 2011-06-26
3164 IM76SR Spain - Spain Malaga 17m 1 2012-05-24
3165 LG89SV Mauritius - Mauritius Mauritius Island Redian Ocean 15m 1 2013-08-19
3166 KO13WP Belarus - Belarus Grodno 40m 1 2012-01-10
3167 JO42TU Germany - Germany Walsrode 80m 1 2011-07-04
3168 JO22SC Netherlands - Netherlands Lunteren 80m 1 2011-09-30
3169 KN45KJ Ukraine - Ukraine Izmail 15m 1 2013-08-19
3170 IM99AJ Spain - Spain Sevilla 40m 1 2010-10-03
3171 JN95LL Croatia - Croatia Dalj 40m 1 2010-12-24
3172 LN05MH European Russia - European Russia Nr.stavropol 40m 1 2010-12-14
3173 KO26WL Latvia - Latvia Jekabpils 80m 1 2010-10-29
3174 JN65 Slovenia - Slovenia 20m 1 2012-06-02
3175 IN63VN Spain - Spain Albuerne 10m 1 2013-01-20
3176 JN97OK Hungary - Hungary Budapest 30m 1 2011-03-04
3177 LN14NB European Russia - European Russia Zheleznovodsk 15m 1 2013-01-04
3178 OP66DJ Asiatic Russia - Asiatic Russia Udachny 10m 1 2014-03-10
3179 JN45JI Italy - Italy Cassolnovo 10m 1 2014-03-01
3180 JO50AV Germany - Germany Dippach 30m 1 2011-02-22

 << Previous 30   
Showing gridsīs 3151 to 3180 of total: 5117 gridīs.