GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
3841 JN49EA Germany - Germany Karlsruhe 15m 1 2014-02-24
3842 JO45BU Denmark - Denmark Bjerregaard 40m 1 2010-10-04
3843 KN34BM Romania - Romania Bucuresti 15m 1 2011-06-30
3844 KP11WK Finland - Finland Tampere 80m 1 2011-01-03
3845 EM73VI United States - United States Locust Grove 10m 1 2012-09-30
3846 JO21UG Netherlands - Netherlands Weert 20m 1 2010-12-21
3847 JO81BQ Poland - Poland Glogow 80m 1 2013-08-23
3848 KO14AO Kaliningrad - Kaliningrad Veselovka 80m 1 2011-11-17
3849 IO80QW England - England Yeovil 17m 1 2011-03-04
3850 JN52WN Italy - Italy Valentano 15m 1 2013-03-01
3851 JN88EJ Austria - Austria Nr. Vienna 30m 1 2011-02-06
3852 JO50DE Germany - Germany Thundorf 10m 1 2011-05-27
3853 KP27KI Finland - Finland Kittila 80m 1 2011-11-23
3854 FF45MM Chile - Chile San Fernando 15m 1 2012-01-16
3855 JN13ET France - France Tarn 30m 1 2011-06-25
3856 JO22KI Netherlands - Netherlands Amsterdam 17m 1 2011-09-01
3857 KO27LJ Latvia - Latvia Rozula 80m 1 2012-12-29
3858 JN53PN Italy - Italy Greve In Chianti 40m 1 2010-12-08
3859 JN89MR Czech Republic - Czech Republic Cervenka 40m 1 2012-04-28
3860 JO51AQ Germany - Germany Northeim 15m 1 2011-09-06
3861 IO83NI England - England Liverpool 80m 1 2010-11-22
3862 JN54OD Italy - Italy Baragazza 30m 1 2011-10-17
3863 JN95FH Croatia - Croatia Djakovo 17m 1 2012-11-27
3864 JO52CI Germany - Germany Peine 15m 1 2013-06-20
3865 LN05IK European Russia - European Russia Kavkazskaya 20m 1 2011-05-31
3866 FN31FH United States - United States Ridgefield 15m 1 2011-10-04
3867 KO50EF Ukraine - Ukraine Kiev 40m 1 2010-10-05
3868 MP17XJ Asiatic Russia - Asiatic Russia Vorkuta 15m 1 2011-12-31
3869 IO83WI England - England Nr. Manchester 30m 1 2011-05-11
3870 JN55MF Italy - Italy Veronese 15m 1 2011-11-01

 << Previous 30   
Showing gridsīs 3841 to 3870 of total: 5117 gridīs.