GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
4381 JO73 Poland - Poland Wolin Island 30m 1 2011-05-07
4382 JN89SE Czech Republic - Czech Republic Otrokovice 20m 1 2010-12-27
4383 PN78MG Asiatic Russia - Asiatic Russia Khabarovsk 15m 1 2011-08-31
4384 JM68GA Sicily - Sicily Trapani 40m 1 2011-07-11
4385 JO43CC Germany - Germany Oldenburg 20m 1 2010-12-27
4386 JN62XS Italy - Italy Giulianova 20m 1 2012-07-08
4387 JN44LX Italy - Italy Genova 40m 1 2013-09-13
4388 JO30IM Germany - Germany Kall 40m 1 2012-11-16
4389 JN65CL Italy - Italy Venezia 10m 1 2012-05-28
4390 JO81CF Poland - Poland Legnica 10m 1 2011-06-29
4391 JN97PN Hungary - Hungary Kerepes 40m 1 2010-10-01
4392 KN04BU Serbia - Serbia Lajkovac 40m 1 2012-12-13
4393 JN45KL Italy - Italy Magenta 30m 1 2011-02-06
4394 JO50FN Germany - Germany Meiningen 80m 1 2010-10-07
4395 JO31AU Netherlands - Netherlands Kekerdom 80m 1 2012-12-29
4396 MK82RV India - India Kengeri Upanagara 10m 1 2011-12-30
4397 IO64LN Northern Ireland - Northern Ireland Belfast 20m 1 2013-01-17
4398 JN66LJ Italy - Italy Verzegnis 20m 1 2010-12-23
4399 JO83WD Poland - Poland Bydgoszcz 80m 1 2012-01-18
4400 KP12KU Finland - Finland Nurmo 80m 1 2010-09-28
4401 KN5 Ukraine - Ukraine The Alographical Xnter 40m 1 2013-09-20
4402 JN45PR Italy - Italy Cassago 40m 1 2010-12-10
4403 JO51BW Germany - Germany Rhueden 30m 1 2011-06-25
4404 JO31KC Germany - Germany Monheim 15m 1 2011-11-06
4405 IO74SU Scotland - Scotland Wigtown 20m 1 2011-01-24
4406 JN69TR Czech Republic - Czech Republic Rokycany 10m 1 2012-07-14
4407 JO90OS Poland - Poland Czestochowa 15m 1 2011-06-29
4408 JO01CJ England - England Swanley 15m 1 2013-01-05
4409 KP31ST Finland - Finland Juva 80m 1 2012-12-12
4410 EM76FG United States - United States Cookeville 12m 1 2011-09-25

 << Previous 30   
Showing gridsīs 4381 to 4410 of total: 5117 gridīs.