GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
4441 JO40ME Germany - Germany Langenselbold 40m 1 2013-03-12
4442 KN66RT Ukraine - Ukraine Kakhovka 40m 1 2010-12-15
4443 JN38CP France - France Nr Nancy 80m 1 2012-12-10
4444 JO22KR Netherlands - Netherlands Niedorp 15m 1 2011-06-29
4445 IO80SP England - England Weymouth 40m 1 2010-12-21
4446 JO71CT Germany - Germany Werben 30m 1 2011-01-18
4447 JN61GV Italy - Italy Rome 17m 1 2011-05-16
4448 JN89NO Czech Republic - Czech Republic Nr Olomouc 30m 1 2011-10-03
4449 FF46QM Chile - Chile Santiago 10m 1 2013-02-21
4450 JO41TI Germany - Germany Kassel 15m 1 2013-06-20
4451 KN76JE Ukraine - Ukraine Genichesk 15m 1 2012-12-04
4452 JO22TH Netherlands - Netherlands Ermelo 30m 1 2012-06-06
4453 KO59BN European Russia - European Russia Gatchina 40m 1 2011-08-17
4454 JN62UU Italy - Italy Colli Del Tronto 40m 1 2010-12-08
4455 MK82RV India - India Kengeri Upanagara 10m 1 2011-12-30
4456 JN95VF Serbia - Serbia Veternik 20m 1 2010-12-17
4457 FM18RN United States - United States Prince Frederic 10m 1 2011-10-03
4458 JO42VL Germany - Germany Isernhagen 20m 1 2011-07-10
4459 JN44LX Italy - Italy Genova 40m 1 2013-09-13
4460 KP12KU Finland - Finland Nurmo 80m 1 2010-09-28
4461 JO30IM Germany - Germany Kall 40m 1 2012-11-16
4462 IO83PM England - England Winstanley 80m 1 2012-03-11
4463 JO74TE Poland - Poland Kolobrzeg 80m 1 2011-08-04
4464 KO70QA Ukraine - Ukraine Zenkov 40m 1 2011-07-05
4465 JN65CL Italy - Italy Venezia 10m 1 2012-05-28
4466 JN97PN Hungary - Hungary Kerepes 40m 1 2010-10-01
4467 FN42BF United States - United States Worcester 12m 1 2014-03-02
4468 KN87JT Ukraine - Ukraine Neskuchnoe 40m 1 2011-10-19
4469 JN45KL Italy - Italy Magenta 30m 1 2011-02-06
4470 KP31ST Finland - Finland Juva 80m 1 2012-12-12

 << Previous 30   
Showing gridsīs 4441 to 4470 of total: 5117 gridīs.