GRIDSQUARES TOP 30 in DIGIMODE QSO-s
| No | Grid | DXCC | QTH | Band | How many QSO-s ? | Last QSO |
| 4471 | NO14IX | Ob | 20m | 1 | 2011-01-29 |
| 4472 | JO51BW | Rhueden | 30m | 1 | 2011-06-25 |
| 4473 | JO21LD | Geel | 20m | 1 | 2013-10-01 |
| 4474 | IO74SU | Wigtown | 20m | 1 | 2011-01-24 |
| 4475 | JN48NV | Asperg | 15m | 1 | 2014-02-20 |
| 4476 | LN32TV | Caspiysk | 15m | 1 | 2013-01-07 |
| 4477 | JO90OS | Czestochowa | 15m | 1 | 2011-06-29 |
| 4478 | EM76FG | Cookeville | 12m | 1 | 2011-09-25 |
| 4479 | JN01XG | Barcelona | 17m | 1 | 2011-05-14 |
| 4480 | NO33IX | Kiselevsk | 15m | 1 | 2011-12-31 |
| 4481 | JO21US | Grave | 20m | 1 | 2012-04-22 |
| 4482 | IO80SP | Weymouth | 40m | 1 | 2010-12-21 |
| 4483 | KN04BU | Lajkovac | 40m | 1 | 2012-12-13 |
| 4484 | LO03NM | Napolnoe | 80m | 1 | 2010-11-27 |
| 4485 | JO92TM | Plock | 40m | 1 | 2013-09-15 |
| 4486 | FF46QM | Santiago | 10m | 1 | 2013-02-21 |
| 4487 | OI62IR | Surabaya | 15m | 1 | 2014-02-21 |
| 4488 | JO22KR | Niedorp | 15m | 1 | 2011-06-29 |
| 4489 | JN53CV | Viareggio | 30m | 1 | 2011-11-22 |
| 4490 | LO13QR | 20m | 1 | 2012-07-14 |
| 4491 | JP41KF | Beito | 20m | 1 | 2011-08-12 |
| 4492 | JN89NO | Nr Olomouc | 30m | 1 | 2011-10-03 |
| 4493 | FM18RN | Prince Frederic | 10m | 1 | 2011-10-03 |
| 4494 | JN13PG | Valras-plage | 20m | 1 | 2011-08-23 |
| 4495 | JO57CL | Sindal | 30m | 1 | 2012-02-14 |
| 4496 | JO22TH | Ermelo | 30m | 1 | 2012-06-06 |
| 4497 | IO83PM | Winstanley | 80m | 1 | 2012-03-11 |
| 4498 | KN10KU | Galliko Kilkis | 15m | 1 | 2013-04-11 |
| 4499 | LO31AN | Saratov | 15m | 1 | 2011-06-24 |
| 4500 | KG44BG | Pretoria Gardens | 15m | 1 | 2011-08-22 |
<< Previous 30  
Showing gridsīs 4471 to 4500 of total: 5117 gridīs.