GRIDSQUARES TOP 30 in DIGIMODE QSO-s
| No | Grid | DXCC | QTH | Band | How many QSO-s ? | Last QSO |
| 4651 | JO20JK | Malonne | 20m | 1 | 2011-08-12 |
| 4652 | EN70EN | Indiana | 15m | 1 | 2013-08-19 |
| 4653 | KN89DW | Kharkiv | 40m | 1 | 2010-10-01 |
| 4654 | JN44FH | Albissola | 15m | 1 | 2012-01-01 |
| 4655 | IO81VU | Gloucester | 20m | 1 | 2011-02-25 |
| 4656 | JO21CB | Oppuurs | 20m | 1 | 2011-08-18 |
| 4657 | KO85PM | Novgorod | 80m | 1 | 2011-09-29 |
| 4658 | PM74NE | Wakayama | 10m | 1 | 2012-09-28 |
| 4659 | JN79XL | Nr Brno | 30m | 1 | 2013-08-27 |
| 4660 | JN45HX | Ghiffa | 20m | 1 | 2013-09-22 |
| 4661 | IO83ML | Liverpool | 17m | 1 | 2010-11-28 |
| 4662 | KN06MP | Bekescsaba | 20m | 1 | 2011-01-29 |
| 4663 | JO21IT | Papendrecht | 15m | 1 | 2011-06-24 |
| 4664 | PM95TI | Yokohama | 15m | 1 | 2011-06-25 |
| 4665 | FN25DI | Ottawa | 15m | 1 | 2013-09-14 |
| 4666 | JN86BG | Korenjak | 30m | 1 | 2011-02-22 |
| 4667 | IO83VR | Bacup | 12m | 1 | 2014-02-25 |
| 4668 | JO40HL | Nr Frankfurt | 15m | 1 | 2011-09-06 |
| 4669 | KN09UP | Bubrka | 40m | 1 | 2011-10-19 |
| 4670 | QN03PB | Sapporo | 15m | 1 | 2011-10-04 |
| 4671 | GF49MT | Porto Alegre | 40m | 1 | 2011-08-11 |
| 4672 | JN68UA | In | 40m | 1 | 2010-12-08 |
| 4673 | JO70PO | Semily | 80m | 1 | 2011-09-11 |
| 4674 | KN98PJ | Lugansk | 30m | 1 | 2012-06-06 |
| 4675 | JN87RT | Asvanyraro | 30m | 1 | 2012-01-07 |
| 4676 | LO88BA | Perm | 20m | 1 | 2012-07-11 |
| 4677 | JN46KE | Locarno | 20m | 1 | 2013-09-13 |
| 4678 | IO86KE | Kirkcaldy | 80m | 1 | 2010-11-23 |
| 4679 | JO41OT | Höxter | 30m | 1 | 2011-12-29 |
| 4680 | KN16TS | Cluj Napoca | 30m | 1 | 2011-08-12 |
<< Previous 30  
Showing grids´s 4651 to 4680 of total: 5117 grid´s.