GRIDSQUARES TOP 30 in DIGIMODE QSO-s
| No | Grid | DXCC | QTH | Band | How many QSO-s ? | Last QSO |
| 4711 | JO22PE | Soest | 20m | 1 | 2010-12-20 |
| 4712 | MQ60GE | Seyaha | 20m | 1 | 2011-06-24 |
| 4713 | JO50NG | Coburg | 20m | 1 | 2011-08-12 |
| 4714 | KO02NF | Warszawa | 80m | 1 | 2012-11-06 |
| 4715 | JN93DT | Kresevo | 40m | 1 | 2010-12-17 |
| 4716 | IO70WM | Whitchurch | 15m | 1 | 2012-12-13 |
| 4717 | LN23IR | Mozdok | 15m | 1 | 2010-12-26 |
| 4718 | JO90IH | Gliwice | 80m | 1 | 2010-10-09 |
| 4719 | JN49NU | Nr.aschaffenburg | 30m | 1 | 2011-01-25 |
| 4720 | JO28VS | Algard | 80m | 1 | 2013-02-27 |
| 4721 | EL92ET | Guira De Melan | 15m | 1 | 2011-10-04 |
| 4722 | NO15WE | Tomilovo | 15m | 1 | 2011-08-21 |
| 4723 | JO51RP | Hettstedt | 30m | 1 | 2011-01-09 |
| 4724 | KO11EW | Lukow | 80m | 1 | 2010-09-29 |
| 4725 | LN88EF | Wien | 40m | 1 | 2013-08-27 |
| 4726 | JO91TR | Nowy Bedon | 80m | 1 | 2011-08-04 |
| 4727 | EN51XR | Bolingbrook | 10m | 1 | 2014-03-08 |
| 4728 | NO45WH | Uzhur | 15m | 1 | 2014-02-24 |
| 4729 | KO22EF | Nr.brest | 80m | 1 | 2012-11-05 |
| 4730 | IO81RK | Bristol | 20m | 1 | 2012-11-16 |
| 4731 | LO06FD | Vladimir | 30m | 1 | 2011-05-07 |
| 4732 | JO94GN | Gdynia | 80m | 1 | 2011-07-17 |
| 4733 | JN54HQ | Reio Emilia | 20m | 1 | 2011-01-02 |
| 4734 | JO31GR | Hamminkeln | 20m | 1 | 2011-08-31 |
| 4735 | FK68SK | Manati | 40m | 1 | 2013-02-28 |
| 4736 | JO54LD | Groemitz | 40m | 1 | 2010-12-22 |
| 4737 | KO31HJ | Sarny | 20m | 1 | 2012-06-30 |
| 4738 | JN19XV | Reims | 40m | 1 | 2010-12-15 |
| 4739 | IO83LJ | Birkenhead | 40m | 1 | 2012-05-23 |
| 4740 | LO21XL | Saratov | 40m | 1 | 2013-01-05 |
<< Previous 30  
Showing gridsīs 4711 to 4740 of total: 5117 gridīs.