GRIDSQUARES TOP 30 in DIGIMODE QSO-s
| No | Grid | DXCC | QTH | Band | How many QSO-s ? | Last QSO |
| 5071 | IO93KH | Worksop | 20m | 1 | 2010-12-20 |
| 5072 | PM85MC | Nagoya | 15m | 1 | 2013-09-02 |
| 5073 | LO13TM | N.lomov | 80m | 1 | 2012-01-05 |
| 5074 | JO40MI | Nr. Frankfurt | 17m | 1 | 2013-01-14 |
| 5075 | KN10LN | Thessaloniki | 30m | 1 | 2011-08-07 |
| 5076 | JN72BI | Chieti | 10m | 1 | 2014-03-15 |
| 5077 | JF96IE | Cape Town | 10m | 1 | 2012-10-27 |
| 5078 | PN64JN | Spassk-dalny | 15m | 1 | 2012-02-17 |
| 5079 | LO31LF | Pushkino | 80m | 1 | 2011-09-12 |
| 5080 | JO41TQ | Uslar | 30m | 1 | 2013-09-17 |
| 5081 | KN19XT | Lviv | 80m | 1 | 2011-02-21 |
| 5082 | JO11 | 20m | 1 | 2012-06-02 |
| 5083 | JN48OT | Stuttgart | 15m | 1 | 2014-03-01 |
| 5084 | JN02TN | Canillo | 15m | 1 | 2011-10-09 |
| 5085 | JM67SH | Agrigento | 10m | 1 | 2014-03-10 |
| 5086 | JO42WX | Nr Hamburg | 20m | 1 | 2013-09-17 |
| 5087 | JO20AT | Ninove | 40m | 1 | 2010-11-27 |
| 5088 | IN90WB | Castellon | 10m | 1 | 2012-10-21 |
| 5089 | JO76FB | Bromoella | 40m | 1 | 2012-02-20 |
| 5090 | JN09BM | Le Havre | 17m | 1 | 2011-09-03 |
| 5091 | JM88BP | Valentia | 20m | 1 | 2013-08-20 |
| 5092 | LO53CI | Samara | 20m | 1 | 2011-04-20 |
| 5093 | JO45GC | Romo Island | 17m | 1 | 2011-06-18 |
| 5094 | JO20RO | Flemalle | 40m | 1 | 2010-10-03 |
| 5095 | JN53DN | Livorno | 40m | 1 | 2013-09-15 |
| 5096 | IN97IJ | Couffe | 40m | 1 | 2011-12-31 |
| 5097 | KO86QI | Dmitrov | 40m | 1 | 2010-10-10 |
| 5098 | JN79FF | Tyn | 80m | 1 | 2010-12-30 |
| 5099 | KO15PV | Siauliai | 80m | 1 | 2013-08-31 |
| 5100 | JN13TK | Loupian | 10m | 1 | 2014-02-28 |
<< Previous 30  
Showing gridsīs 5071 to 5100 of total: 5117 gridīs.