GRIDSQUARES TOP 30 in DIGIMODE QSO-s
| No | Grid | DXCC | QTH | Band | How many QSO-s ? | Last QSO |
| 631 | KN16WJ | Ocna Mures | 10m | 3 | 2011-07-08 |
| 632 | JN78LU | Alt-nagelberg | 40m | 3 | 2011-09-30 |
| 633 | IO73UB | Talysarn | 15m | 3 | 2012-06-06 |
| 634 | KN34AK | Bucharest | 20m | 3 | 2013-09-28 |
| 635 | JO21JN | Bavel | 15m | 3 | 2012-07-16 |
| 636 | JO70HV | Varnsdorf | 30m | 3 | 2012-04-15 |
| 637 | JN11DW | Vic | 10m | 3 | 2014-03-01 |
| 638 | KO75MN | Gagarin | 40m | 3 | 2012-03-07 |
| 639 | JO50NI | Neustadt | 15m | 3 | 2011-07-08 |
| 640 | JN35SB | Collegno | 17m | 3 | 2012-12-27 |
| 641 | JN37SN | Allschwil | 20m | 3 | 2011-06-18 |
| 642 | KM18BF | Egio | 40m | 3 | 2013-10-07 |
| 643 | JO64MH | Stralsund | 10m | 3 | 2012-07-04 |
| 644 | JO40CB | Wiesbaden | 40m | 3 | 2011-12-31 |
| 645 | KO29KK | Iru | 80m | 3 | 2013-07-30 |
| 646 | JO70FA | Prague | 20m | 3 | 2011-06-25 |
| 647 | KN59OK | Korsun | 40m | 3 | 2011-06-29 |
| 648 | IO83SS | Blackburn | 80m | 3 | 2012-03-05 |
| 649 | JO42FB | Bielefeld | 10m | 3 | 2011-09-02 |
| 650 | IO86BC | Stirling | 15m | 3 | 2012-11-17 |
| 651 | JN11CK | Barcelona | 40m | 3 | 2014-03-19 |
| 652 | KO82DT | Orel | 30m | 3 | 2011-07-09 |
| 653 | KN05EI | Muzlja | 30m | 3 | 2014-03-09 |
| 654 | IN83JJ | Castro-urdiales | 30m | 3 | 2014-03-15 |
| 655 | KN09FQ | Mordarka | 40m | 3 | 2011-08-19 |
| 656 | JP76BH | Mo I Rana | 10m | 3 | 2011-08-12 |
| 657 | JN59JU | Muehlendorf | 20m | 3 | 2012-07-13 |
| 658 | KM17UW | Athens | 10m | 3 | 2013-10-29 |
| 659 | JN61KX | Castel Madama | 17m | 3 | 2011-09-09 |
| 660 | JN77VE | Pischelsdorf | 40m | 3 | 2013-02-18 |
<< Previous 30  
Showing gridsīs 631 to 660 of total: 5117 gridīs.