GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
691 KN58IV Ukraine - Ukraine Talne 40m 3 2012-03-19
692 KO86OA European Russia - European Russia Solnechnogorsk 40m 3 2013-08-23
693 JO21DV Netherlands - Netherlands Vlaardingen 20m 3 2013-09-20
694 JN44LK Italy - Italy Genoa 40m 3 2013-01-03
695 KN89PE Ukraine - Ukraine Izyum 20m 3 2011-06-08
696 MO04EX Asiatic Russia - Asiatic Russia Chebarkul 40m 3 2012-01-01
697 JN65AN Italy - Italy Noale 30m 3 2014-02-25
698 LL75 United Arab Emirates - United Arab Emirates 15m 3 2012-06-03
699 KO03KA Poland - Poland Przasnysz 80m 3 2012-09-26
700 KN34AW Romania - Romania Ploiesti 20m 3 2011-08-29
701 KO37AS Estonia - Estonia Valga 80m 3 2012-05-23
702 IO92KX England - England Nottingham 15m 3 2013-01-18
703 JO10VJ Belgium - Belgium Dour 15m 3 2012-07-06
704 JN80FT Italy - Italy Gravina 15m 3 2012-12-20
705 LP52AI Asiatic Russia - Asiatic Russia Mikun 20m 3 2011-08-23
706 JN62HN Italy - Italy Terni 20m 3 2014-03-11
707 KN89GM Ukraine - Ukraine Chervony-donets 80m 3 2012-01-09
708 KN10CM Greece - Greece Veria 40m 3 2013-02-03
709 KN16RS Romania - Romania Floresti 30m 3 2011-09-16
710 KO00ON Poland - Poland Staszow 30m 3 2012-07-16
711 JO10JK France - France Loos 20m 3 2012-03-31
712 LO42QN European Russia - European Russia Chapaevsk 10m 3 2012-03-24
713 KO94FB European Russia - European Russia Sokolniki 80m 3 2012-11-16
714 JN39KK Germany - Germany Saar 17m 3 2014-02-26
715 IN94RS France - France Villenave D'ornon 80m 3 2012-11-12
716 JO43VN Germany - Germany Hamburg 30m 3 2013-09-17
717 JO21RT Netherlands - Netherlands Waalre 10m 3 2011-10-06
718 JN87RH Hungary - Hungary Papa 15m 3 2012-02-29
719 MO06HT Asiatic Russia - Asiatic Russia Ekaterinburg 10m 3 2014-02-28
720 MO41EU Kazakhstan - Kazakhstan Atbasar 10m 3 2012-09-30

 << Previous 30   
Showing gridsīs 691 to 720 of total: 5117 gridīs.