GRIDSQUARES TOP 30 in DIGIMODE QSO-s
| No | Grid | DXCC | QTH | Band | How many QSO-s ? | Last QSO |
| 721 | JO01KV | Colchester | 20m | 3 | 2013-09-28 |
| 722 | JN76GB | Ljubljana | 20m | 3 | 2014-03-09 |
| 723 | JO20FM | Viesville | 40m | 3 | 2011-10-21 |
| 724 | JN77XG | Hartberg | 40m | 3 | 2011-12-30 |
| 725 | IO70WJ | Plymouth | 30m | 3 | 2014-02-21 |
| 726 | JN68IF | Altoetting | 17m | 3 | 2012-01-07 |
| 727 | JN85AT | Zagreb | 30m | 3 | 2012-04-07 |
| 728 | KN98KD | Krasny Luch Nr Lugansk | 40m | 3 | 2013-02-06 |
| 729 | LO17BL | Kineshma | 40m | 3 | 2011-10-19 |
| 730 | IO83TS | Accrington | 20m | 3 | 2011-10-04 |
| 731 | KO02MF | Warszawa | 80m | 3 | 2013-02-02 |
| 732 | KO21FC | Turijsk | 80m | 3 | 2012-11-15 |
| 733 | JO31LG | Mettmann | 15m | 3 | 2012-07-13 |
| 734 | KN68NB | Gruzske | 10m | 3 | 2011-08-04 |
| 735 | JN39AU | Feulen | 40m | 3 | 2011-10-21 |
| 736 | JO20EM | Pont-a-celles | 40m | 3 | 2010-12-23 |
| 737 | LN22HW | Vladikavkaz | 40m | 3 | 2014-03-02 |
| 738 | JO20UO | Saive | 20m | 3 | 2013-08-25 |
| 739 | KN05 | 15m | 3 | 2012-06-02 |
| 740 | JN11AL | Rubi | 15m | 3 | 2013-01-01 |
| 741 | KN49KR | Kazatin | 20m | 3 | 2014-02-26 |
| 742 | JN25KM | Lyon | 40m | 3 | 2012-11-16 |
| 743 | PM86TF | Okayama | 15m | 3 | 2013-03-17 |
| 744 | KN59BS | Belaya Tserkov | 40m | 3 | 2012-09-27 |
| 745 | IN91NP | Zaragoza | 40m | 3 | 2014-02-27 |
| 746 | JO41WX | Alfeld | 30m | 3 | 2012-01-11 |
| 747 | IO64XM | Lisburn | 12m | 3 | 2013-09-21 |
| 748 | JN45KV | Varese | 40m | 3 | 2013-02-22 |
| 749 | KN93VM | Sochi | 20m | 3 | 2011-08-11 |
| 750 | JO51FD | Oberdorla | 20m | 3 | 2014-03-09 |
<< Previous 30  
Showing gridsīs 721 to 750 of total: 5117 gridīs.