GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
841 JO21UE Belgium - Belgium Kinrooi 17m 2 2013-09-11
842 JN88EG Austria - Austria Vienna 20m 2 2013-09-28
843 JN07VI France - France Romorantin 20m 2 2011-07-10
844 JO52GD Germany - Germany Wolfenbuettel 80m 2 2013-01-15
845 JN89HV Czech Republic - Czech Republic Lanskroun 20m 2 2012-07-15
846 KO80HK European Russia - European Russia Belgorod 17m 2 2013-09-08
847 LO11DO European Russia - European Russia Nr.uvarovo 20m 2 2010-12-24
848 JO01AK England - England London 10m 2 2011-11-12
849 KN07CC Hungary - Hungary Szolnok 20m 2 2012-03-28
850 JO61WV Germany - Germany Ragow 80m 2 2011-09-10
851 LO43ED European Russia - European Russia Syzran 15m 2 2014-02-24
852 KN97UH European Russia - European Russia Rostov-on-don 30m 2 2011-02-06
853 PM74SS Japan - Japan Suita City 10m 2 2014-03-02
854 JO02AL England - England Doddington 20m 2 2012-07-15
855 JO62TM Germany - Germany Nr Berlin 15m 2 2013-09-12
856 JO32CG Netherlands - Netherlands Deventer 20m 2 2013-09-16
857 KO85VT European Russia - European Russia Moscow 80m 2 2011-08-22
858 KO90SX European Russia - European Russia Liski 20m 2 2013-09-28
859 KO12NG Poland - Poland Gnojno 40m 2 2011-06-29
860 JO42RM Germany - Germany Neustadt 40m 2 2012-02-22
861 JN45ON Italy - Italy Milano 30m 2 2012-11-03
862 JO49UC Norway - Norway Porsgrunn 40m 2 2011-11-23
863 KO50DE Ukraine - Ukraine Kyiv 30m 2 2012-04-21
864 JN01SF Spain - Spain El Vendrell 20m 2 2012-09-22
865 IN53SI Spain - Spain La Coru?ħa 10m 2 2014-03-12
866 JO52AO Germany - Germany Celle 80m 2 2013-03-11
867 JN49SS Germany - Germany Wertheim 20m 2 2012-04-21
868 JN89FI Czech Republic - Czech Republic Nr Brno 15m 2 2011-09-15
869 NO00 Kazakhstan - Kazakhstan 20m 2 2012-06-02
870 NO25SJ Asiatic Russia - Asiatic Russia Sosnovka 15m 2 2011-03-01

 << Previous 30   
Showing grids´s 841 to 870 of total: 5117 grid´s.