DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE IM99TL
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-10 | 12:56 | 10m | PSK31 | EA5ICV | Josue | Mislata |
| 2 | 2013-03-26 | 15:18 | 17m | PSK31 | EA5ALJ | Carlos | Valencia |
| 3 | 2012-10-26 | 15:07 | 10m | PSK63 | EA5ALJ | Carlos | Valencia |
| 4 | 2012-02-17 | 04:44 | 40m | PSK63 | EA5RQ | Jam | Valencia |
| 5 | 2011-10-04 | 14:18 | 15m | PSK63 | EA5ALJ | Carlos | Valencia |
| 6 | 2011-10-03 | 17:02 | 10m | PSK31 | EA5ALJ | Carlos | Valencia |
| 7 | 2011-09-02 | 16:52 | 15m | PSK31 | EA5ALJ | Carlos | Valencia |
| 8 | 2011-08-28 | 11:20 | 15m | PSK31 | EB5HRX | John | Valencia |
| 9 | 2011-08-20 | 16:00 | 17m | PSK31 | EA5ALJ | Carlos | Valencia |
| 10 | 2011-07-17 | 21:20 | 40m | PSK31 | EA5FJT | Vincent | Valencia |
| 11 | 2011-07-17 | 21:11 | 40m | PSK31 | EA5FJT | Vincent | Valencia |
| 12 | 2011-02-08 | 17:24 | 20m | PSK31 | EA5DQW | Fernando | Valencia |
| 13 | 2011-01-17 | 11:01 | 20m | PSK31 | EA5RQ | Jam | Valencia City |
Showing QSO-s 1 to 13 in total: 13