DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE JN62KS


No Date Time (ON) Band Mode Callsign Name Qth Country
1 2014-02-25 19:23 20m PSK31 IZ1JKF Angelo Giaveno Italy - Italy
2 2013-09-17 19:28 20m PSK31 IN3TJO Gianpaolo Arco Italy - Italy
3 2013-09-11 20:51 30m PSK31 IK8URC Oreste Napoli Italy - Italy
4 2013-01-06 11:11 15m PSK31 IR7WAP Special-call Bari Italy - Italy
5 2012-09-26 15:46 15m PSK31 F5LNV Joseph Udine France - France
6 2011-05-12 14:20 20m PSK31 IK1LRY Francesco Moretta Italy - Italy
7 2011-02-23 14:35 20m PSK31 IO5ANT Museo Siena Italy - Italy
8 2011-02-01 16:49 30m PSK31 IK0JOS Roberto Civitavecchia Italy - Italy
9 2010-12-27 13:40 20m PSK31 IZ2EEV Giuseppe Milano Italy - Italy
10 2010-12-24 08:24 20m PSK31 IZ1JKF Angelo Giaveno Italy - Italy
11 2010-12-19 06:19 40m PSK31 IK0JNI/QRP Fabio Roma Italy - Italy
12 2010-10-04 15:24 20m PSK31 IK3VZM Piero Treviso Italy - Italy
13 2010-10-02 01:33 40m PSK31 IK0JNI/QRP Fabio Roma Italy - Italy

Showing QSO-s 1 to 13 in total: 13