DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE JN96AV


No Date Time (ON) Band Mode Callsign Name Qth Country
1 2013-08-31 19:58 40m PSK31 HA3YA J?nos Si?³fok Hungary - Hungary
2 2012-06-03 18:22 40m PSK63 HG3FMZ Jozsef Siofok Hungary - Hungary
3 2012-06-02 06:03 15m PSK63 HG3FMZ Jozsef Siofok Hungary - Hungary
4 2012-06-02 05:21 20m PSK63 HG3FMZ Jozsef Siofok Hungary - Hungary
5 2012-02-22 10:33 20m PSK31 HA3HZ Gyula Siofok Hungary - Hungary
6 2012-01-05 13:13 30m PSK31 HA3HZ Gyula Siofok Hungary - Hungary
7 2011-12-29 17:30 80m PSK31 HA3HZ Gyula Siofok Hungary - Hungary
8 2011-12-06 22:01 80m PSK31 HG3FMZ Jozsef Siofok Hungary - Hungary
9 2011-08-20 12:35 12m PSK31 HA3HZ Gyula Siofok Hungary - Hungary
10 2011-08-12 10:13 20m PSK31 HG3FMZ Jozsef Siofok Hungary - Hungary
11 2011-07-08 13:20 10m PSK125 HG3FMZ Jozsef Siofok Hungary - Hungary
12 2010-12-16 19:53 40m PSK31 HA3HZ Gyula Siofok Hungary - Hungary
13 2010-12-10 23:33 40m PSK31 HG3FMZ Jozsef Siofok Hungary - Hungary

Showing QSO-s 1 to 13 in total: 13