DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE JO21BT
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2011-09-30 | 22:02 | 40m | PSK31 | PD2OOR | Cees | Hellevoetsluis |
| 2 | 2011-09-27 | 19:49 | 40m | PSK31 | PA2CNR | Cor | Hellevoetsluis |
| 3 | 2011-09-12 | 14:43 | 20m | PSK31 | PD2OOR | Cees | Hellevoetsluis |
| 4 | 2011-08-18 | 09:39 | 15m | PSK31 | PA2CNR | Cor | Hellevoetsluis |
| 5 | 2011-06-30 | 17:09 | 30m | PSK31 | PA2CNR | Cor | Hellevoetsluis |
| 6 | 2011-06-28 | 13:42 | 10m | PSK31 | PA2CNR | Cor | Hellevoetsluis |
| 7 | 2011-05-24 | 17:26 | 20m | PSK31 | PA2CNR | Cor | Hellevoetsluis |
Showing QSO-s 1 to 7 in total: 7