DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE KM18UA


No Date Time (ON) Band Mode Callsign Name Qth Country
1 2014-03-19 16:33 10m PSK31 SV1HFY Lefteris Athens Greece - Greece
2 2014-03-10 15:47 10m PSK31 SV1HFY Lefteris Athens Greece - Greece
3 2013-09-09 22:33 30m PSK31 SV1HFY Lefteris Athens Greece - Greece
4 2012-11-14 05:11 40m PSK31 SV1HFY Lefteris Athens Greece - Greece
5 2012-10-21 12:18 12m PSK31 SV1EML Stam Athens Greece - Greece
6 2012-03-29 14:57 17m PSK31 SV1BHF Nick Athens Greece - Greece
7 2011-11-19 09:41 10m PSK31 SV1KWC Panagiotis Chaidari Greece - Greece
8 2010-12-22 04:51 40m PSK31 SV1MNT Babis Oropos Greece - Greece
9 2010-12-14 05:15 20m PSK31 SV1MNT Babis Athens Greece - Greece
10 2010-10-30 22:47 40m PSK31 SV1DZB Manos Athens Greece - Greece

Showing QSO-s 1 to 10 in total: 10