DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE KN59RB
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-02-24 | 20:05 | 80m | PSK31 | UR4MIB | Vitalik | Stahanov |
| 2 | 2013-02-02 | 19:36 | 80m | PSK31 | UV6QAW | Alexandr | Kirillovka |
| 3 | 2013-01-08 | 06:58 | 40m | PSK31 | UR5WBB | Nick | Lviv |
| 4 | 2012-11-04 | 12:19 | 20m | PSK31 | UR4MYQ | Max | Lisichansk |
| 5 | 2011-08-26 | 01:46 | 40m | PSK31 | UT0CT | Eugene | Cherkassy |
| 6 | 2011-08-04 | 23:41 | 80m | PSK31 | UR6IVE | Eduard | Artemovsk |
| 7 | 2011-03-01 | 04:27 | 80m | PSK31 | UT5CD | Anatoly | Zhashkiw |
| 8 | 2011-02-22 | 06:21 | 30m | PSK31 | UX1LW | Andrey | Izyum |
| 9 | 2010-12-25 | 13:43 | 30m | PSK31 | UX1IK | Victor | Donetsk |
| 10 | 2010-12-16 | 08:00 | 40m | PSK31 | UT5KDS | Yl Vlada | Rivne |
| 11 | 2010-10-10 | 10:51 | 40m | PSK31 | UX2IF/A | Serge | Kiev |
| 12 | 2010-10-08 | 22:27 | 80m | PSK31 | UX2IF/A | Serge | Kiev |
Showing QSO-s 1 to 12 in total: 12