DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE KN95LO
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-09-17 | 22:36 | 40m | PSK31 | RV6AFG | Serge | Timashevsk |
| 2 | 2013-09-11 | 21:15 | 30m | PSK31 | RV6ASR | Mikhail | Timashevsk |
| 3 | 2012-09-29 | 14:44 | 15m | PSK31 | RW6AFG | Alexander | Timashevsk |
| 4 | 2012-09-10 | 20:21 | 30m | PSK31 | RV6AFG | Serge | Timashevsk |
| 5 | 2012-09-10 | 18:19 | 20m | PSK31 | UA6ADU | Aleksandr | Timashevsk |
| 6 | 2012-02-18 | 07:15 | 17m | PSK31 | RW6AQ | Alexander | Timashevsk |
| 7 | 2011-10-19 | 19:59 | 40m | PSK31 | RW6AQ | Alexander | Timashevsk |
| 8 | 2011-06-25 | 07:01 | 15m | PSK31 | UA6ASU | George | Timashevsk |
| 9 | 2010-11-19 | 20:36 | 40m | PSK31 | RA6CY | Oleg | Timashevsk |
Showing QSO-s 1 to 9 in total: 9