DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE KN98BQ
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2012-09-20 | 04:24 | 40m | PSK63 | UR7IKX | Sergey | Soledar |
| 2 | 2012-07-28 | 18:48 | 10m | PSK31 | UR7IKX | Sergey | Soledar |
| 3 | 2011-12-30 | 07:19 | 30m | PSK31 | UR7IKX | Sergey | Soledar |
| 4 | 2011-10-02 | 15:14 | 30m | PSK63 | UR7IKX | Sergey | Soledar |
| 5 | 2011-09-08 | 17:16 | 30m | PSK31 | UT7IS | Max | Soledar |
| 6 | 2011-08-26 | 01:57 | 40m | PSK31 | UR7IKX | Sergey | Soledar |
| 7 | 2011-06-23 | 10:29 | 15m | PSK63 | UR7IKX | Sergey | Soledar |
| 8 | 2010-12-25 | 05:35 | 40m | PSK63 | UT7IS | Max | Soledar |
| 9 | 2010-12-17 | 07:16 | 40m | PSK31 | UT7IS | Max | Soledar |
| 10 | 2010-11-23 | 21:47 | 80m | PSK31 | UT7IS | Max | Soledar |
| 11 | 2010-11-23 | 16:53 | 80m | PSK63 | UR7IKX | Sergey | Soledar |
| 12 | 2010-10-10 | 15:04 | 40m | PSK31 | UR7IMO | Maxim | Soledar |
| 13 | 2010-09-30 | 20:42 | 80m | PSK31 | UR7IMO | Maxim | Soledar |
Showing QSO-s 1 to 13 in total: 13