DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE KN98UB
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-02-26 | 16:19 | 20m | PSK31 | US2MA | Nik | Sverdlovsk |
| 2 | 2012-02-20 | 05:49 | 40m | PSK63 | UR1MK | Victor | Sverdlovsk |
| 3 | 2012-02-16 | 06:33 | 30m | PSK63 | UR1MK | Viktor | Sverdlovsk |
| 4 | 2011-09-30 | 22:33 | 80m | PSK31 | UR1MK | Viktor | Sverdlovsk |
| 5 | 2011-09-30 | 20:54 | 40m | PSK31 | UR1MK | Viktor | Sverdlovsk |
| 6 | 2011-06-29 | 08:24 | 10m | QPSK125 | UT2MA | Gennady | Sverdlovsk |
| 7 | 2011-06-29 | 08:21 | 10m | QPSK63 | UT2MA | Gennady | Sverdlovsk |
| 8 | 2011-06-29 | 08:20 | 10m | QPSK31 | UT2MA | Gennady | Sverdlovsk |
| 9 | 2011-06-29 | 08:16 | 10m | PSK31 | UT2MA | Gennady | Sverdlovsk |
| 10 | 2011-02-01 | 13:36 | 30m | PSK31 | UT7MZ | Oleg | Sverdlovsk |
| 11 | 2011-01-17 | 10:31 | 20m | PSK31 | UT2MA | Gennady | Sverdlovsk |
| 12 | 2010-12-23 | 08:09 | 20m | PSK31 | UT7MZ | Oleg | Sverdlovsk |
| 13 | 2010-12-01 | 22:43 | 40m | PSK31 | UR5MSW | Sergej | Sverdlovsk |
| 14 | 2010-11-23 | 18:15 | 40m | PSK63 | UT7MZ | Oleg | Sverdlovsk |
| 15 | 2010-10-08 | 19:50 | 80m | PSK31 | UT7MV | Valery | Sverdlovsk |
Showing QSO-s 1 to 15 in total: 17