DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE KO21WI
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2012-07-14 | 12:04 | 20m | PSK31 | US7KC | Alex | Kuznetsovsk |
| 2 | 2012-06-03 | 19:24 | 80m | PSK63 | US7KC | Alex | Kuznetsovsk |
| 3 | 2012-06-02 | 20:34 | 40m | PSK63 | US7KC | Alex | Kuznetsovsk |
| 4 | 2012-06-02 | 08:12 | 20m | PSK63 | US7KC | Alex | Kuznetsovsk |
| 5 | 2012-05-27 | 08:45 | 10m | PSK31 | UT7KF | Alex | Kuznetsovsk |
| 6 | 2012-04-22 | 16:04 | 30m | PSK31 | US7KC | Alex | Kuznetsovsk |
| 7 | 2012-01-04 | 17:03 | 80m | PSK31 | UT5KD | Anatoly | Kuznetsovsk |
| 8 | 2011-12-09 | 19:32 | 80m | PSK31 | US7KC | Alex | Kuznetsovsk |
| 9 | 2011-08-18 | 18:38 | 40m | PSK63 | US7KC | Alexander | Kuznetsovsk |
| 10 | 2011-08-18 | 18:30 | 40m | PSK125 | US7KC | Alex | Kuznetsovsk |
| 11 | 2011-06-28 | 06:52 | 15m | PSK31 | UT7KF | Alexander | Kuznetsovsk |
| 12 | 2011-02-18 | 21:22 | 40m | PSK31 | UT5KD | Anatoly | Kuzt |
| 13 | 2010-12-22 | 03:42 | 80m | PSK31 | UT7KF | Alex | Kuznetsovsk |
| 14 | 2010-12-03 | 11:52 | 40m | PSK31 | US7KC | Alex | Kuznetsovsk |
Showing QSO-s 1 to 14 in total: 14