DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE MO06HU
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-02 | 13:17 | 12m | PSK31 | RX9DJ | Boris | Ekaterinburg |
| 2 | 2014-03-02 | 05:04 | 20m | PSK31 | RX9DJ | Boris | Ekaterinburg |
| 3 | 2014-03-01 | 13:49 | 10m | PSK31 | RX9DJ | Boris | Ekaterinburg |
| 4 | 2014-02-20 | 14:40 | 15m | PSK31 | RX9DJ | Boris | Ekaterinburg |
| 5 | 2012-02-16 | 06:48 | 15m | PSK31 | R9CBA | Serge | Ekaterinburg |
| 6 | 2011-10-30 | 09:19 | 10m | PSK31 | R9CBA | Serge | Ekaterinburg |
| 7 | 2011-09-19 | 17:05 | 30m | PSK31 | UA9CGL | Vlad | Ekaterinburg |
| 8 | 2011-09-16 | 10:33 | 17m | PSK31 | R9CBA | Serge | Ekaterinburg |
| 9 | 2011-08-23 | 11:33 | 20m | PSK31 | R9CBA | Serge | Ekaterinburg |
Showing QSO-s 1 to 9 in total: 9