DIGIMODE QSO-S WITH STATIONS FROM GRIDSQUARE MO44NU


No Date Time (ON) Band Mode Callsign Name Qth Country
1 2014-03-10 13:04 10m PSK31 UN7CBL Dmitry Petropavlovsk Kazakhstan - Kazakhstan
2 2014-03-02 05:43 20m PSK31 UN5C Victor Petropavlovsk Kazakhstan - Kazakhstan
3 2013-01-09 08:37 15m PSK31 UN5C Victor Petropavlovsk Kazakhstan - Kazakhstan
4 2012-10-21 13:01 12m PSK31 UN7CBL Dmitry Petropavlovsk Kazakhstan - Kazakhstan
5 2012-05-25 07:34 17m PSK31 UN5C Victor Petropavlovsk Kazakhstan - Kazakhstan
6 2012-02-29 07:57 12m PSK63 UN5C/QRP Victor Kazakhstan - Kazakhstan
7 2011-08-20 16:23 17m PSK31 UN7CH Yuri Petropavlovsk Kazakhstan - Kazakhstan
8 2010-12-09 01:36 40m PSK31 UN5C Victor Petropavlovsk Kazakhstan - Kazakhstan

Showing QSO-s 1 to 8 in total: 8