DIGI QSO-S es DIGI QSL-S WITH
| QSO No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 2581 | 14-09-2012 | 10:35 | 20m | PSK31 | SM3ZAL | WERNER | ORNSKOLDSVIK |
| 2582 | 14-09-2012 | 10:39 | 20m | PSK31 | UR5ZD | Aleksey | Pervomaisk |
| 2583 | 14-09-2012 | 10:47 | 20m | PSK31 | UA9CLG | Sergo | N.TAGIL |
| 2584 | 13-09-2012 | 13:26 | 17m | PSK31 | F5BBD | Daniel | BOUE |
| 2585 | 13-09-2012 | 13:48 | 17m | PSK31 | OH6MM | Ole | Jakobstad |
| 2586 | 13-09-2012 | 05:16 | 40m | PSK31 | R1000M/P | Andrej | nr Temnikov |
| 2587 | 13-09-2012 | 05:48 | 20m | PSK31 | US0GL/QRP | Oleg | Kherson |
| 2588 | 13-09-2012 | 18:19 | 15m | PSK31 | R3VL | Michail | Alexandrov |
| 2589 | 13-09-2012 | 05:56 | 20m | PSK31 | OE5CCN | Christian | Bad Ischl |
| 2590 | 13-09-2012 | 06:02 | 20m | PSK31 | YO8SAW | Bogdan |
| 2591 | 13-09-2012 | 18:23 | 15m | PSK31 | UX1LB/M | Victor |
| 2592 | 13-09-2012 | 07:32 | 20m | PSK31 | 2E0DDM | Bernard | WAKEFIELD |
| 2593 | 13-09-2012 | 17:58 | 15m | PSK31 | WA4MIT | Morris | NORTHPORT |
| 2594 | 13-09-2012 | 07:39 | 20m | PSK31 | OM8GT | LACO | KOSICE |
| 2595 | 13-09-2012 | 07:48 | 20m | PSK31 | DL9ZW | Christian | Zwiesel |
| 2596 | 13-09-2012 | 13:59 | 17m | PSK31 | OZ6TL | Henrik | Oksbol |
| 2597 | 13-09-2012 | 07:53 | 20m | PSK31 | DL1THP | Thomas | Nuremberg |
| 2598 | 13-09-2012 | 08:04 | 20m | PSK31 | DG0CG | Wolfgang | Freiberg |
| 2599 | 13-09-2012 | 09:42 | 12m | PSK31 | UA9CEB | Alexey | Lesnoy |
| 2600 | 13-09-2012 | 09:53 | 15m | PSK31 | F5EDP | Jean | Nezignan |
| 2601 | 13-09-2012 | 13:30 | 17m | PSK31 | G0DRM | David | Nantwich |
| 2602 | 12-09-2012 | 12:03 | 17m | PSK31 | DM5MK | Michael | Leipzig |
| 2603 | 12-09-2012 | 12:07 | 17m | PSK31 | IZ2RXL | DEMETRIO | BERGAMO |
| 2604 | 12-09-2012 | 18:12 | 10m | PSK31 | OM4ANI | Peter | Trencin |
| 2605 | 12-09-2012 | 10:51 | 20m | PSK31 | 9A/IK2ZJR | Antonio | IS KRK DOBRINJ |
| 2606 | 11-09-2012 | 15:39 | 20m | PSK31 | IZ4WNN | Francesco | Piacenza |
| 2607 | 11-09-2012 | 15:29 | 20m | PSK31 | UA6BCN | Nickolay |
| 2608 | 11-09-2012 | 15:44 | 20m | PSK63 | RK4PR | Vladimir | Leninogorsk |
| 2609 | 11-09-2012 | 17:08 | 20m | PSK31 | HG1912PTTT | Event |
| 2610 | 11-09-2012 | 20:47 | 20m | PSK31 | JH7DFZ | Mitsuru | KAWA-CITY |
<< Eelmised 30 
Showing QSO-s 2581 to 2610 of total: 9027.







