DIGI QSO-S es DIGI QSL-S WITH
| QSO No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 4291 | 24-10-2011 | 05:20 | 40m | PSK31 | SV2FLQ | ANTONIOS | MAKEDONIA |
| 4292 | 24-10-2011 | 05:24 | 40m | PSK31 | 2M0JLS | John | Graagemouth |
| 4293 | 24-10-2011 | 05:30 | 40m | PSK31 | SP5ARP | Stan | WARSAW |
| 4294 | 24-10-2011 | 05:35 | 40m | PSK31 | UT0CT | Eugene | CHERKASSY |
| 4295 | 24-10-2011 | 05:38 | 40m | PSK31 | I3PVE | GILDO | PADOVA |
| 4296 | 23-10-2011 | 19:59 | 30m | PSK31 | LA1BRA | Tom | Tananger |
| 4297 | 23-10-2011 | 19:43 | 30m | PSK31 | HA1ZM | Sanyi | Nova |
| 4298 | 23-10-2011 | 19:11 | 30m | PSK31 | DF1OLS | LEO | DUDERSTADT |
| 4299 | 23-10-2011 | 17:34 | 30m | PSK31 | OZ4HFL | Hans | Sorø |
| 4300 | 22-10-2011 | 21:52 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-Roosa |
| 4301 | 22-10-2011 | 23:12 | 10m | DOMINO | ES6TSS/M | Toivo | Vastse-Roosa |
| 4302 | 22-10-2011 | 23:16 | 10m | THRB | ES6TSS/M | Toivo | Vastse-Roosa |
| 4303 | 22-10-2011 | 17:53 | 12m | PSK31 | ON6NP | Wim | Lummen |
| 4304 | 22-10-2011 | 22:31 | 10m | CW | ES6TSS/M | Toivo | Vastse-Roosa |
| 4305 | 22-10-2011 | 09:37 | 12m | PSK31 | IW3IOD | Gianluigi | Padova |
| 4306 | 22-10-2011 | 09:49 | 12m | PSK31 | UN9LU | Ivan | Kostanay |
| 4307 | 22-10-2011 | 09:54 | 12m | PSK63 | G3ZOH | Brian | Orpington |
| 4308 | 22-10-2011 | 09:59 | 12m | PSK31 | IT9QDS | Sebastiano | SIRACUSA |
| 4309 | 22-10-2011 | 20:27 | 10m | HELL | ES6TSS/M | Toivo | Vastse-Roosa |
| 4310 | 22-10-2011 | 20:19 | 10m | PSK63 | ES6TSS/M | Toivo | Vastse-Roosa |
| 4311 | 22-10-2011 | 20:33 | 10m | RTTY | ES6TSS/M | TOIVO | VASTSE-ROOSA |
| 4312 | 22-10-2011 | 20:08 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-Roosa |
| 4313 | 22-10-2011 | 23:05 | 10m | THOR | ES6TSS/M | Toivo | Vastse-Roosa |
| 4314 | 22-10-2011 | 12:37 | 15m | PSK31 | IK6XOU | Antonio | SENIGALLIA |
| 4315 | 22-10-2011 | 20:24 | 10m | PSK125 | ES6TSS/M | Toivo | Vastse-Roosa |
| 4316 | 22-10-2011 | 19:17 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-Roosa |
| 4317 | 21-10-2011 | 04:23 | 40m | PSK31 | 2E0ZRQ | Glenn | SKEGNESS |
| 4318 | 21-10-2011 | 04:31 | 40m | PSK31 | YO5COG | SANDU | NASAUD |
| 4319 | 21-10-2011 | 15:42 | 15m | PSK31 | UA9JGS | Slava | Nizhnevartovsk |
| 4320 | 21-10-2011 | 15:14 | 15m | PSK31 | DJ3PP | Paul | Neustadt |
<< Eelmised 30 
Showing QSO-s 4291 to 4320 of total: 9027.







