DIGIMODE SWL QSL´s WITH - QSL-s which are received to my eQSL.
Logbook is last updated on: 16.04.2014 01:00:25.
<< Eelmised 30 
| QSO No | Date | Time (ON) | Band | Mode | Callsign | Country |
| 31 | 18-11-2012 | 11:21 | 10m | PSK31 | F-60720 |
| 32 | 14-11-2012 | 13:53 | 40m | PSK31 | OE7001SWL |
| 33 | 05-11-2012 | 20:39 | 160m | PSK31 | R9A-106 |
| 34 | 22-10-2012 | 11:24 | 20m | PSK31 | UR1009SWL |
| 35 | 20-10-2012 | 20:20 | 40m | PSK31 | UA4007SWL |
| 36 | 20-10-2012 | 20:06 | 40m | PSK31 | UA4007SWL |
| 37 | 18-10-2012 | 15:25 | 15m | PSK31 | I3-65709 |
| 38 | 15-09-2012 | 18:24 | 20m | PSK31 | UR1015SWL |
| 39 | 13-09-2012 | 05:20 | 40m | PSK31 | UA4007SWL |
| 40 | 08-07-2012 | 19:00 | 20m | PSK31 | UA3-170-223 |
| 41 | 02-07-2012 | 10:03 | 10m | PSK31 | US-L-872 |
| 42 | 02-06-2012 | 21:32 | 40m | PSK63 | I05907MI |
| 43 | 11-05-2012 | 19:49 | 20m | PSK31 | F1038SWL |
| 44 | 29-04-2012 | 14:50 | 20m | PSK31 | UR1013SWL |
| 45 | 28-04-2012 | 06:04 | 20m | PSK31 | R3A-111 |
| 46 | 21-04-2012 | 16:56 | 20m | PSK31 | YL-RS-33 |
| 47 | 21-04-2012 | 04:50 | 30m | PSK31 | UA-369601 |
| 48 | 20-04-2012 | 07:28 | 20m | PSK31 | NL050670 |
| 49 | 01-04-2012 | 17:03 | 20m | PSK31 | NL9795 |
| 50 | 31-03-2012 | 12:57 | 17m | PSK31 | US-L-872 |
| 51 | 08-03-2012 | 21:16 | 80m | PSK31 | YL-RS-33 |
| 52 | 29-02-2012 | 08:47 | 20m | PSK31 | DE8PGF |
| 53 | 10-02-2012 | 09:34 | 15m | PSK31 | UA-369601 |
| 54 | 07-02-2012 | 23:49 | 80m | PSK31 | NL9795 |
| 55 | 05-01-2012 | 08:41 | 20m | PSK31 | NL050670 |
| 56 | 29-12-2011 | 19:22 | 80m | PSK31 | 14KV01 |
| 57 | 11-12-2011 | 10:07 | 15m | PSK31 | 14LB024 |
| 58 | 27-11-2011 | 14:36 | 15m | PSK31 | 14AT265 |
| 59 | 21-10-2011 | 05:42 | 40m | PSK31 | UA3024SWL |
| 60 | 27-09-2011 | 19:05 | 30m | PSK31 | OK1-36301 |
<< Eelmised 30 
Showing QSO-s 31 to 60 of total: 136.







