DIGIMODE SWL QSL´s WITH - QSL-s which are received to my eQSL.
Logbook is last updated on: 16.04.2014 01:00:25.
<< Eelmised 30 
| QSO No | Date | Time (ON) | Band | Mode | Callsign | Country |
| 61 | 27-09-2011 | 19:01 | 30m | PSK31 | DE0BAH |
| 62 | 18-09-2011 | 20:23 | 40m | PSK31 | OK1-36292 |
| 63 | 15-09-2011 | 14:52 | 20m | PSK31 | SP5-6381MZ |
| 64 | 11-09-2011 | 19:21 | 80m | PSK31 | R3A-771914 |
| 65 | 10-09-2011 | 19:50 | 40m | PSK31 | DL-1213867 |
| 66 | 08-09-2011 | 10:29 | 20m | PSK31 | R3A-771914 |
| 67 | 07-09-2011 | 17:44 | 30m | PSK31 | R3A-771914 |
| 68 | 06-09-2011 | 12:35 | 15m | PSK31 | R3E-88 |
| 69 | 31-08-2011 | 20:57 | 30m | PSK31 | EA117URE |
| 70 | 24-08-2011 | 13:48 | 20m | PSK31 | YO3-432/BU |
| 71 | 22-08-2011 | 16:27 | 17m | PSK31 | DL-1213867 |
| 72 | 20-08-2011 | 18:07 | 20m | PSK31 | YO3-432/BU |
| 73 | 17-08-2011 | 18:48 | 40m | PSK31 | YO3-432/BU |
| 74 | 16-08-2011 | 18:50 | 40m | PSK31 | YO3-432/BU |
| 75 | 16-08-2011 | 18:39 | 40m | PSK31 | UA-269401 |
| 76 | 12-08-2011 | 19:28 | 40m | PSK31 | YO3-432/BU |
| 77 | 11-08-2011 | 23:23 | 40m | PSK31 | F-10255 |
| 78 | 10-08-2011 | 18:36 | 17m | PSK31 | I2-1566/MI |
| 79 | 08-07-2011 | 10:30 | 15m | PSK31 | DE0BAH |
| 80 | 08-07-2011 | 09:53 | 15m | PSK31 | DE0BAH |
| 81 | 08-07-2011 | 09:41 | 15m | PSK31 | DE0BAH |
| 82 | 29-06-2011 | 19:03 | 20m | PSK31 | OH2-612 |
| 83 | 29-06-2011 | 10:23 | 10m | PSK31 | DE0BAH |
| 84 | 29-06-2011 | 07:49 | 10m | PSK31 | DE1MKH |
| 85 | 29-06-2011 | 07:00 | 10m | PSK31 | DE1MKH |
| 86 | 28-06-2011 | 09:46 | 10m | PSK31 | DL-1213867 |
| 87 | 28-06-2011 | 07:30 | 15m | PSK31 | DL-1213867 |
| 88 | 25-06-2011 | 19:21 | 40m | PSK31 | I821782NA |
| 89 | 25-06-2011 | 07:44 | 15m | PSK31 | R3A-771914 |
| 90 | 22-06-2011 | 19:19 | 10m | PSK31 | YL-RS-01 |
<< Eelmised 30 
Showing QSO-s 61 to 90 of total: 136.







