DIGIMODE SWL QSL´s WITH - QSL-s which are received to my eQSL.
Logbook is last updated on: 16.04.2014 01:00:25.
<< Eelmised 30 
| QSO No | Date | Time (ON) | Band | Mode | Callsign | Country |
| 91 | 18-06-2011 | 17:53 | 17m | PSK31 | DE0BAH |
| 92 | 18-06-2011 | 17:19 | 17m | PSK31 | DE0BAH |
| 93 | 18-06-2011 | 16:46 | 17m | PSK31 | DE0BAH |
| 94 | 18-06-2011 | 11:10 | 17m | PSK31 | DE0BAH |
| 95 | 18-06-2011 | 11:08 | 17m | PSK31 | DE0BAH |
| 96 | 12-06-2011 | 18:01 | 10m | PSK31 | ONL5923 |
| 97 | 29-05-2011 | 12:50 | 20m | PSK31 | OK1-36370 |
| 98 | 29-05-2011 | 12:21 | 20m | PSK31 | OK1-36370 |
| 99 | 15-05-2011 | 22:46 | 20m | PSK31 | CT2022SWL |
| 100 | 07-05-2011 | 19:03 | 17m | PSK31 | SP8-20-109 |
| 101 | 07-05-2011 | 15:31 | 20m | PSK31 | I7389TN |
| 102 | 04-03-2011 | 16:33 | 17m | PSK31 | US-N-55 |
| 103 | 21-02-2011 | 00:25 | 80m | PSK31 | US-N-55 |
| 104 | 05-02-2011 | 17:13 | 30m | PSK31 | G-13038 |
| 105 | 28-01-2011 | 12:50 | 20m | PSK31 | US-F-241 |
| 106 | 25-01-2011 | 10:32 | 30m | PSK31 | DE0LDB |
| 107 | 19-01-2011 | 08:02 | 30m | PSK31 | US-N-55 |
| 108 | 17-01-2011 | 08:14 | 30m | PSK31 | YL-RS-01 |
| 109 | 17-01-2011 | 07:23 | 20m | PSK63 | US-N-55 |
| 110 | 17-01-2011 | 08:14 | 30m | PSK31 | DL-1213867 |
| 111 | 06-01-2011 | 23:12 | 80m | PSK31 | PA65ISWL |
| 112 | 05-01-2011 | 19:59 | 80m | PSK31 | DL-1213867 |
| 113 | 04-01-2011 | 10:35 | 30m | PSK63 | US-N-55 |
| 114 | 03-01-2011 | 13:53 | 30m | QPSK125 | UA6-101-2072 |
| 115 | 27-12-2010 | 18:51 | 80m | PSK31 | DE1MKH |
| 116 | 27-12-2010 | 18:36 | 160m | PSK31 | DE3ESD |
| 117 | 27-12-2010 | 13:21 | 20m | PSK31 | US-N-55 |
| 118 | 27-12-2010 | 07:59 | 20m | PSK31 | OK1-36292 |
| 119 | 27-12-2010 | 07:44 | 20m | PSK31 | UA6-101-2072 |
| 120 | 27-12-2010 | 08:45 | 20m | PSK31 | DE3HFR |
<< Eelmised 30 
Showing QSO-s 91 to 120 of total: 136.







