QSO-S es LOTW records WITH
| No | Date | Time | Band | Mode | Callsign | DXCC |
| 1081 | 2011-09-03 | 13:36 | 20m | PSK31 | US6EG |
| 1082 | 2011-09-03 | 13:33 | 20m | PSK31 | US6EG |
| 1083 | 2011-09-03 | 13:08 | 20m | PSK31 | OK1CO |
| 1084 | 2011-09-03 | 09:25 | 12m | PSK31 | EA1WW |
| 1085 | 2011-09-02 | 18:31 | 30m | PSK31 | YO6KNE |
| 1086 | 2011-09-02 | 18:25 | 30m | PSK31 | US0MS |
| 1087 | 2011-09-02 | 18:14 | 30m | PSK31 | UA4HBW |
| 1088 | 2011-09-02 | 17:44 | 30m | PSK31 | IT9FGA |
| 1089 | 2011-09-02 | 09:31 | 15m | PSK31 | GW4GUG |
| 1090 | 2011-09-01 | 09:32 | 17m | PSK31 | UA0LOF |
| 1091 | 2011-09-01 | 09:23 | 17m | PSK31 | PA0ASD |
| 1092 | 2011-09-01 | 09:19 | 17m | PSK31 | RA9JB |
| 1093 | 2011-08-31 | 20:12 | 80m | PSK31 | SQ6MIZ |
| 1094 | 2011-08-31 | 20:07 | 80m | PSK31 | UV7QA |
| 1095 | 2011-08-31 | 17:53 | 30m | PSK31 | IN3NHZ |
| 1096 | 2011-08-31 | 10:26 | 15m | PSK31 | F1FOO |
| 1097 | 2011-08-31 | 10:01 | 15m | PSK31 | SP7NHS |
| 1098 | 2011-08-31 | 09:57 | 15m | PSK31 | SP7NHS |
| 1099 | 2011-08-31 | 09:54 | 15m | PSK31 | RU4AX |
| 1100 | 2011-08-31 | 07:48 | 20m | PSK31 | DF5WW |
| 1101 | 2011-08-31 | 07:08 | 20m | PSK31 | IK4UNH |
| 1102 | 2011-08-31 | 07:02 | 20m | PSK31 | LX1CW |
| 1103 | 2011-08-31 | 06:36 | 20m | PSK31 | VK3FM |
| 1104 | 2011-08-30 | 15:53 | 30m | PSK31 | R9CQ |
| 1105 | 2011-08-29 | 21:30 | 40m | PSK31 | HA6IAY |
| 1106 | 2011-08-29 | 21:12 | 30m | PSK31 | OK1BIL |
| 1107 | 2011-08-29 | 21:02 | 30m | PSK31 | DL6UCK |
| 1108 | 2011-08-29 | 20:35 | 30m | PSK31 | IW0GPW |
| 1109 | 2011-08-29 | 20:17 | 17m | PSK31 | IZ0RPS |
| 1110 | 2011-08-29 | 05:52 | 20m | PSK31 | OO2T |
<< Eelmised 30 
Showing QSO-s 1081 to 1110 of total: 2200.