QSO-S es LOTW records WITH
| No | Date | Time | Band | Mode | Callsign | DXCC |
| 2011 | 2010-11-23 | 21:41 | 80m | PSK31 | PA1REG |
| 2012 | 2010-11-23 | 21:37 | 80m | PSK31 | SQ7LRF |
| 2013 | 2010-11-23 | 20:54 | 80m | PSK31 | SM5LNS |
| 2014 | 2010-11-23 | 20:48 | 80m | PSK31 | GM4CFS |
| 2015 | 2010-11-23 | 18:29 | 40m | PSK63 | UA4HTS |
| 2016 | 2010-11-23 | 15:45 | 80m | PSK31 | RA3YBU |
| 2017 | 2010-11-23 | 15:40 | 80m | PSK31 | RA3YBU |
| 2018 | 2010-11-23 | 15:31 | 80m | PSK31 | RM8W |
| 2019 | 2010-11-22 | 21:39 | 80m | PSK31 | SM7HZK |
| 2020 | 2010-11-22 | 21:26 | 80m | PSK31 | OM1ADX |
| 2021 | 2010-11-22 | 20:47 | 80m | PSK31 | SM7XON |
| 2022 | 2010-11-22 | 20:11 | 40m | PSK31 | TA1HZ |
| 2023 | 2010-11-21 | 19:55 | 40m | PSK31 | IK8NIJ |
| 2024 | 2010-11-21 | 19:51 | 40m | PSK31 | UA0JL/6 |
| 2025 | 2010-11-21 | 19:31 | 40m | PSK31 | F5VML |
| 2026 | 2010-11-21 | 19:06 | 40m | PSK31 | IK4IDF |
| 2027 | 2010-11-21 | 13:18 | 40m | PSK31 | SP1TJ |
| 2028 | 2010-11-19 | 22:50 | 40m | PSK31 | UX1MW |
| 2029 | 2010-11-19 | 20:51 | 40m | PSK31 | G6UWK |
| 2030 | 2010-11-19 | 20:50 | 40m | PSK31 | G6UWK |
| 2031 | 2010-11-19 | 20:31 | 40m | PSK31 | RO7M |
| 2032 | 2010-11-09 | 18:08 | 70cm | FM | ES5EC |
| 2033 | 2010-11-02 | 19:14 | 2m | SSB | YL2GUV |
| 2034 | 2010-11-02 | 19:10 | 2m | FM | ES5EC |
| 2035 | 2010-10-30 | 19:56 | 80m | PSK31 | SP3UY |
| 2036 | 2010-10-30 | 19:26 | 80m | PSK31 | IK1GVQ |
| 2037 | 2010-10-30 | 18:20 | 80m | PSK31 | SP5XOC |
| 2038 | 2010-10-30 | 18:16 | 80m | PSK31 | UA1RJ |
| 2039 | 2010-10-30 | 10:23 | 17m | PSK31 | EB3JT |
| 2040 | 2010-10-30 | 09:37 | 17m | PSK31 | GM4WZL |
<< Eelmised 30 
Showing QSO-s 2011 to 2040 of total: 2200.