QSO-S es LOTW records WITH
| No | Date | Time | Band | Mode | Callsign | DXCC |
| 2101 | 2010-10-06 | 17:56 | 40m | PSK31 | SA0BMV |
| 2102 | 2010-10-06 | 17:48 | 40m | PSK31 | UY5AX |
| 2103 | 2010-10-06 | 17:45 | 40m | PSK31 | UY5AX |
| 2104 | 2010-10-06 | 15:49 | 40m | PSK31 | SM4XFP |
| 2105 | 2010-10-05 | 23:19 | 40m | PSK31 | HB9DRS |
| 2106 | 2010-10-05 | 23:16 | 40m | PSK31 | HB9DRS |
| 2107 | 2010-10-05 | 23:15 | 40m | PSK31 | EB3JT |
| 2108 | 2010-10-05 | 22:17 | 80m | PSK31 | DO7OM |
| 2109 | 2010-10-05 | 21:54 | 80m | PSK31 | UR5MSW |
| 2110 | 2010-10-05 | 21:52 | 80m | PSK31 | G0LZX |
| 2111 | 2010-10-05 | 21:47 | 80m | PSK31 | DJ1TU |
| 2112 | 2010-10-05 | 18:58 | 40m | PSK31 | UR5FNP |
| 2113 | 2010-10-05 | 16:53 | 40m | PSK31 | ON3LK |
| 2114 | 2010-10-04 | 22:47 | 40m | PSK31 | RW4PFF |
| 2115 | 2010-10-04 | 21:10 | 40m | PSK31 | UY5IG |
| 2116 | 2010-10-04 | 19:46 | 40m | PSK31 | ON3DEG |
| 2117 | 2010-10-04 | 19:06 | 80m | PSK31 | PH0AW |
| 2118 | 2010-10-04 | 18:55 | 80m | PSK31 | OK1URO |
| 2119 | 2010-10-04 | 18:43 | 80m | PSK31 | OK4AZ |
| 2120 | 2010-10-04 | 18:33 | 80m | PSK31 | EW8OW |
| 2121 | 2010-10-04 | 17:24 | 40m | PSK31 | RX3VF |
| 2122 | 2010-10-04 | 17:16 | 40m | PSK31 | SP9OYB |
| 2123 | 2010-10-04 | 16:46 | 40m | PSK31 | DJ6SX |
| 2124 | 2010-10-04 | 16:32 | 40m | PSK31 | US5EQ |
| 2125 | 2010-10-04 | 15:39 | 20m | PSK31 | IZ1TGH |
| 2126 | 2010-10-04 | 15:29 | 20m | PSK31 | G1CSS |
| 2127 | 2010-10-04 | 15:15 | 20m | PSK31 | G3ZOH |
| 2128 | 2010-10-04 | 10:30 | 40m | PSK31 | SP1PEA |
| 2129 | 2010-10-04 | 10:00 | 40m | PSK31 | YL3AID |
| 2130 | 2010-10-03 | 22:36 | 40m | PSK31 | G0LZX |
<< Eelmised 30 
Showing QSO-s 2101 to 2130 of total: 2200.