QSO-S es LOTW records WITH
| No | Date | Time | Band | Mode | Callsign | DXCC |
| 2131 | 2010-10-03 | 22:04 | 40m | PSK31 | EB7CIN |
| 2132 | 2010-10-03 | 21:49 | 40m | PSK31 | M0UKD |
| 2133 | 2010-10-03 | 21:34 | 40m | PSK31 | PA1LIO |
| 2134 | 2010-10-03 | 21:33 | 40m | PSK31 | PA1LIO |
| 2135 | 2010-10-03 | 20:40 | 40m | PSK31 | F1ULQ |
| 2136 | 2010-10-03 | 20:27 | 40m | PSK31 | IV3BKE |
| 2137 | 2010-10-03 | 19:56 | 40m | PSK31 | F4GBW |
| 2138 | 2010-10-03 | 19:51 | 40m | PSK31 | RU6YX |
| 2139 | 2010-10-03 | 19:41 | 40m | PSK31 | OE3FPA |
| 2140 | 2010-10-03 | 18:17 | 40m | PSK31 | SP3EFG |
| 2141 | 2010-10-03 | 17:39 | 40m | PSK31 | DL7ACA |
| 2142 | 2010-10-03 | 17:02 | 40m | PSK31 | UA1ZFL |
| 2143 | 2010-10-03 | 15:45 | 40m | PSK31 | RN4ABD |
| 2144 | 2010-10-03 | 15:27 | 40m | PSK31 | RD3AJB |
| 2145 | 2010-10-03 | 15:16 | 40m | PSK31 | F6ECI |
| 2146 | 2010-10-03 | 14:50 | 40m | PSK31 | SQ2RCJ |
| 2147 | 2010-10-03 | 14:46 | 40m | PSK31 | SQ2RCJ |
| 2148 | 2010-10-03 | 14:15 | 40m | PSK31 | OH8FTF |
| 2149 | 2010-10-03 | 13:58 | 40m | PSK31 | UA4NX |
| 2150 | 2010-10-03 | 13:23 | 40m | PSK31 | RA3ICK |
| 2151 | 2010-10-03 | 13:01 | 40m | PSK31 | UA9FCV |
| 2152 | 2010-10-02 | 02:08 | 40m | PSK31 | UA6GF |
| 2153 | 2010-10-01 | 23:46 | 80m | PSK31 | 2E0LSE |
| 2154 | 2010-10-01 | 23:20 | 80m | PSK31 | E72U |
| 2155 | 2010-10-01 | 22:38 | 80m | PSK31 | ES3ACV |
| 2156 | 2010-10-01 | 22:10 | 80m | PSK31 | SP7SZC |
| 2157 | 2010-10-01 | 21:29 | 80m | PSK31 | F6EAO/P |
| 2158 | 2010-10-01 | 19:20 | 80m | PSK31 | RA3BQ |
| 2159 | 2010-10-01 | 18:53 | 40m | PSK31 | LA9VPA |
| 2160 | 2010-10-01 | 17:29 | 40m | PSK31 | YO8RFJ |
<< Eelmised 30 
Showing QSO-s 2131 to 2160 of total: 2200.