QSO-S es LOTW records WITH
| No | Date | Time | Band | Mode | Callsign | DXCC |
| 241 | 2012-12-10 | 11:37 | 15m | PSK31 | PR8EP |
| 242 | 2012-12-07 | 11:28 | 15m | PSK31 | EA8/RW3DO |
| 243 | 2012-12-06 | 14:28 | 17m | PSK63 | RW4PU |
| 244 | 2012-12-06 | 00:29 | 40m | PSK31 | F4GTB |
| 245 | 2012-12-05 | 23:57 | 40m | PSK31 | IZ0SPA |
| 246 | 2012-12-04 | 21:13 | 40m | PSK63 | M0TQR |
| 247 | 2012-12-04 | 21:13 | 40m | PSK63 | SP2AEK |
| 248 | 2012-12-04 | 20:59 | 40m | PSK31 | EA5HRE |
| 249 | 2012-12-04 | 11:23 | 15m | PSK31 | G3SAO |
| 250 | 2012-12-04 | 11:09 | 15m | PSK31 | 9A3BWW |
| 251 | 2012-12-04 | 10:49 | 15m | PSK31 | IW4APR |
| 252 | 2012-12-03 | 15:07 | 40m | PSK31 | SQ7ACP |
| 253 | 2012-12-03 | 12:55 | 15m | PSK31 | IZ1XBB |
| 254 | 2012-12-03 | 12:51 | 15m | PSK31 | IZ1XBB |
| 255 | 2012-12-01 | 11:32 | 15m | PSK31 | UA9WUS |
| 256 | 2012-12-01 | 11:29 | 15m | PSK31 | UA9WUS |
| 257 | 2012-12-01 | 09:47 | 12m | PSK31 | UN3Z |
| 258 | 2012-11-30 | 13:48 | 15m | PSK31 | IK0IBP |
| 259 | 2012-11-30 | 13:44 | 15m | PSK31 | F1ILA |
| 260 | 2012-11-30 | 13:38 | 15m | PSK31 | G7JWR |
| 261 | 2012-11-27 | 12:32 | 20m | PSK31 | HA1ZY |
| 262 | 2012-11-27 | 11:57 | 17m | PSK31 | R7MA |
| 263 | 2012-11-27 | 11:53 | 17m | PSK31 | YL3ID |
| 264 | 2012-11-27 | 11:01 | 17m | PSK31 | 9A8W |
| 265 | 2012-11-27 | 10:48 | 17m | PSK31 | G4MUL |
| 266 | 2012-11-27 | 10:43 | 17m | PSK31 | UA9UDX |
| 267 | 2012-11-27 | 10:21 | 17m | PSK31 | IZ1BII |
| 268 | 2012-11-27 | 10:14 | 17m | PSK31 | YO4BTB |
| 269 | 2012-11-27 | 09:57 | 15m | PSK31 | RA9MX/QRP |
| 270 | 2012-11-27 | 09:45 | 15m | PSK31 | IZ3NPZ |
<< Eelmised 30 
Showing QSO-s 241 to 270 of total: 2200.