MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 10081 | 20-10-2012 | 10:46 | 20m | 14.07118 | PSK31 | RD9OA | NO15ct |
| 10082 | 20-10-2012 | 10:46 | 20m | 14.07196 | PSK31 | 4X1AJ | KM71OG |
| 10083 | 20-10-2012 | 10:46 | 20m | 14.07128 | PSK31 | YO3YX | KN34bk |
| 10084 | 20-10-2012 | 10:45 | 20m | 14.07119 | PSK31 | RV9CF | MO09GO |
| 10085 | 20-10-2012 | 10:45 | 20m | 14.07214 | PSK31 | UA9APA | MO05QI |
| 10086 | 20-10-2012 | 10:44 | 20m | 14.07142 | PSK31 | UA9ALI | MO05BA |
| 10087 | 20-10-2012 | 10:44 | 20m | 14.07152 | PSK31 | UA9KZ | MP36ho20aa |
| 10088 | 20-10-2012 | 10:43 | 20m | 14.07052 | PSK31 | YO4FKO | KN35xg |
| 10089 | 20-10-2012 | 10:43 | 20m | 14.07152 | PSK31 | EA4AAZ | IN80fk44tt |
| 10090 | 20-10-2012 | 10:43 | 20m | 14.07070 | PSK31 | EA5AMC | IM98wx08wb |
| 10091 | 19-10-2012 | 22:50 | 40m | 7.03683 | PSK31 | SV1EGE | KM17wt29cm |
| 10092 | 19-10-2012 | 22:48 | 40m | 7.03752 | PSK31 | IW0GJW | jn61iw |
| 10093 | 19-10-2012 | 22:46 | 40m | 7.03670 | PSK31 | F5PDA | JN03gb79fs |
| 10094 | 19-10-2012 | 22:40 | 40m | 7.03659 | PSK31 | SV1QEZ | KM18ub |
| 10095 | 19-10-2012 | 22:37 | 40m | 7.03728 | PSK31 | TA4AUL | KM57gk99en |
| 10096 | 19-10-2012 | 22:37 | 40m | 7.03643 | PSK31 | SV8/SV1MNF | KM17vx |
| 10097 | 19-10-2012 | 22:34 | 40m | 7.03597 | PSK31 | UA9MQA | MO75 |
| 10098 | 19-10-2012 | 22:34 | 40m | 7.03660 | PSK31 | EA7DUT/6 | JM08RR |
| 10099 | 19-10-2012 | 22:32 | 40m | 7.03626 | PSK31 | IK0IBP | JN62kj |
| 10100 | 19-10-2012 | 22:32 | 40m | 7.03726 | PSK31 | CT2FPY | IN50qn92nt |
| 10101 | 19-10-2012 | 22:27 | 40m | 7.03659 | PSK31 | EB5DET | IM99tl |
| 10102 | 19-10-2012 | 22:25 | 40m | 7.03613 | PSK31 | UN7BCF | MO43qg |
| 10103 | 19-10-2012 | 22:23 | 40m | 7.03583 | PSK31 | 4Z5NN | km71jg |
| 10104 | 19-10-2012 | 22:21 | 40m | 7.03703 | PSK31 | F4FGY | IN96wh |
| 10105 | 19-10-2012 | 22:19 | 40m | 7.03714 | PSK31 | UA0APF | KN78LL |
| 10106 | 19-10-2012 | 22:19 | 40m | 7.03670 | PSK31 | RW9SQ | LO71NW |
| 10107 | 19-10-2012 | 22:18 | 40m | 7.03670 | PSK31 | 4K6AL | LN40vk |
| 10108 | 19-10-2012 | 22:10 | 40m | 7.03686 | PSK31 | UX1MW | KN98UG |
| 10109 | 19-10-2012 | 22:09 | 40m | 7.03572 | PSK31 | EA3UV | JN01RD |
| 10110 | 19-10-2012 | 22:08 | 40m | 7.03657 | PSK31 | EI9GRB | IO51OU |
<< Eelmised 30 
Showing SWL reports 10081 to 10110 of total: 71887.