MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
10231 19-10-2012 15:14 10m 28.12140 PSK31 CT2HTM IN51rf Portugal - Portugal
10232 19-10-2012 15:14 10m 28.12030 PSK31 RU3XJ Ko84dl European Russia - European Russia
10233 19-10-2012 15:13 10m 28.12199 PSK31 SM4RIK JO79HB Sweden - Sweden
10234 19-10-2012 15:12 10m 28.12281 PSK31 EA5AUS IM98si Spain - Spain
10235 19-10-2012 15:11 10m 28.12241 PSK31 OD5PY KM73su04xm Lebanon - Lebanon
10236 19-10-2012 15:10 10m 28.12244 PSK31 EA3GBH JN11dw13om Spain - Spain
10237 19-10-2012 15:10 10m 28.12149 PSK31 IK5FKF JN54fb71qd Italy - Italy
10238 19-10-2012 15:09 10m 28.12086 PSK31 SV7MTO/1 KM18VA Greece - Greece
10239 19-10-2012 15:06 10m 28.12046 PSK31 XQ7UP/3 FF46qn Chile - Chile
10240 19-10-2012 15:02 10m 28.12086 PSK31 EA5HRE IM97LP Spain - Spain
10241 19-10-2012 14:59 10m 28.12271 PSK31 EW6FW KO55BE Belarus - Belarus
10242 19-10-2012 14:59 10m 28.12102 PSK31 W5FER EL09ro United States - United States
10243 19-10-2012 14:58 10m 28.12153 PSK31 PU8WZT GI58SM Brazil - Brazil
10244 19-10-2012 14:56 10m 28.12197 PSK31 W4LWZ EL86xq96ia United States - United States
10245 19-10-2012 14:54 10m 28.12017 PSK31 F5HRH/QRP JN16eq France - France
10246 19-10-2012 14:52 10m 28.12138 PSK31 4Z5MY km72ia Israel - Israel
10247 19-10-2012 14:52 10m 28.12097 PSK31 WQ9Z EM57lc United States - United States
10248 19-10-2012 14:52 10m 28.12107 PSK31 EA5ALJ IM99tl02br Spain - Spain
10249 19-10-2012 14:51 10m 28.12217 PSK31 IK5FKB JN62 Italy - Italy
10250 19-10-2012 14:49 10m 28.12124 PSK31 EA1BZC IN73dn Spain - Spain
10251 19-10-2012 14:49 10m 28.12178 PSK31 EB3EKB JN12DB Spain - Spain
10252 19-10-2012 14:49 10m 28.12203 PSK31 K6EID EM73qw17xj United States - United States
10253 19-10-2012 14:48 10m 28.12253 PSK31 W2HWW FN20pm United States - United States
10254 19-10-2012 14:47 10m 28.12178 PSK31 NX3T CM97ah11wf United States - United States
10255 19-10-2012 14:44 10m 28.12127 PSK31 F5GPE JN25VF France - France
10256 19-10-2012 14:44 10m 28.12138 PSK31 SV1DAR KM17vx00ds Greece - Greece
10257 19-10-2012 14:43 10m 28.12157 PSK31 2E0SMP IO70LJ England - England
10258 19-10-2012 14:43 10m 28.12195 PSK31 KD4NMI FM05rs United States - United States
10259 19-10-2012 14:43 10m 28.12139 PSK31 CT2HTM IN51rf Portugal - Portugal
10260 19-10-2012 14:42 10m 28.12204 PSK31 OH3JVE KP20vx44tt Finland - Finland

 << Eelmised 30  
Showing SWL reports 10231 to 10260 of total: 71887.