MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
10351 19-10-2012 12:56 10m 28.12094 PSK31 CO3JA EL93ad Cuba - Cuba
10352 19-10-2012 12:55 10m 28.12071 PSK31 YL2AG KO26CV Latvia - Latvia
10353 19-10-2012 12:54 10m 28.12120 PSK31 R3FO KO86RI European Russia - European Russia
10354 19-10-2012 12:52 10m 28.12181 PSK31 WT8Y EM99hi31xm United States - United States
10355 19-10-2012 12:51 10m 28.12257 PSK31 HI8CSS FK58cl44tt Dominican Republic - Dominican Republic
10356 19-10-2012 12:49 10m 28.12045 PSK31 F5AXG JO10pe France - France
10357 19-10-2012 12:48 10m 28.12257 PSK31 KG3BOZ FM18sg United States - United States
10358 19-10-2012 12:46 10m 28.12252 PSK31 K6EID EM73qw17xj United States - United States
10359 19-10-2012 12:44 10m 28.12045 PSK31 RK6J LN23HA European Russia - European Russia
10360 19-10-2012 12:42 10m 28.12179 PSK31 SV1EAG KM18TB Greece - Greece
10361 19-10-2012 12:41 10m 28.12200 PSK31 CO4SM EL93 Cuba - Cuba
10362 19-10-2012 12:41 10m 28.12290 PSK31 RK9AK MO04 Asiatic Russia - Asiatic Russia
10363 19-10-2012 12:40 10m 28.12105 PSK31 N3YWQ FM09at65aq United States - United States
10364 19-10-2012 12:39 10m 28.12120 PSK31 AD6Q fm06ie United States - United States
10365 19-10-2012 12:38 10m 28.12257 PSK31 KA3ARF FM19ph85hw United States - United States
10366 19-10-2012 12:38 10m 28.12111 PSK31 AJ4ZU FM17rl United States - United States
10367 19-10-2012 12:35 10m 28.12065 PSK31 YV1FPT FK40jg Venezuela - Venezuela
10368 19-10-2012 12:34 10m 28.12065 PSK31 4X4PP KM72KA Israel - Israel
10369 19-10-2012 12:34 10m 28.12081 PSK31 K3LRH FM28ho66hd United States - United States
10370 19-10-2012 12:32 10m 28.12176 PSK31 F1PKH IN93JP France - France
10371 19-10-2012 12:31 10m 28.12038 PSK31 5H3NP Tanzania - Tanzania
10372 19-10-2012 12:31 10m 28.12154 PSK31 RD9OA NO15ct Asiatic Russia - Asiatic Russia
10373 19-10-2012 12:25 10m 28.12095 PSK31 CO3JA FL01lt Cuba - Cuba
10374 19-10-2012 12:25 10m 28.12054 PSK31 CX4ACH GF15WD Uruguay - Uruguay
10375 19-10-2012 12:25 10m 28.12171 PSK31 OH3PS KP11vk Finland - Finland
10376 19-10-2012 12:25 10m 28.12039 PSK31 YO4FKO KN35xg Romania - Romania
10377 19-10-2012 12:22 10m 28.12204 PSK31 HA5KN JN97ol85bs Hungary - Hungary
10378 19-10-2012 12:21 10m 28.12057 PSK31 NX3T CM97ah11wf United States - United States
10379 19-10-2012 12:17 10m 28.12072 PSK31 RW3TT LO16TP European Russia - European Russia
10380 19-10-2012 12:15 10m 28.12008 PSK31 UN7EG MO52CW Kazakhstan - Kazakhstan

 << Eelmised 30  
Showing SWL reports 10351 to 10380 of total: 71887.