MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 10411 | 19-10-2012 | 11:33 | 10m | 28.12212 | PSK31 | G7RHF | IO83QK |
| 10412 | 19-10-2012 | 11:31 | 10m | 28.12152 | PSK31 | G8LRS | IO90gw |
| 10413 | 19-10-2012 | 11:29 | 10m | 28.12024 | PSK31 | R6DD | KN96VG |
| 10414 | 19-10-2012 | 11:28 | 10m | 28.12087 | PSK31 | D2QR | JH87sw |
| 10415 | 19-10-2012 | 11:27 | 10m | 28.12063 | PSK31 | M6AYW | IO93IJ |
| 10416 | 19-10-2012 | 11:26 | 10m | 28.12063 | PSK31 | VU3DJQ | ML88NU |
| 10417 | 19-10-2012 | 11:26 | 10m | 28.12164 | PSK31 | EA3GBH | JN11dw13om |
| 10418 | 19-10-2012 | 11:25 | 10m | 28.12174 | PSK31 | RV9CEE | MO19EK |
| 10419 | 19-10-2012 | 11:19 | 10m | 28.12077 | PSK31 | EA2CNS | IN91NQ |
| 10420 | 19-10-2012 | 11:17 | 10m | 28.12033 | PSK31 | UA9OGF | NO15la68ou |
| 10421 | 19-10-2012 | 11:16 | 10m | 28.12145 | PSK31 | SV1EAG | KM18TB |
| 10422 | 19-10-2012 | 11:15 | 10m | 28.12117 | PSK31 | EA6/W3DM | JM09 |
| 10423 | 19-10-2012 | 11:15 | 10m | 28.12065 | PSK31 | RK6J | LN23HA |
| 10424 | 19-10-2012 | 11:14 | 10m | 28.12232 | PSK31 | LU1DA | GF05VG |
| 10425 | 19-10-2012 | 11:13 | 10m | 28.12097 | PSK31 | GM4WZL | IO75to24mj |
| 10426 | 19-10-2012 | 11:11 | 10m | 28.12109 | PSK31 | UA9CJM | MO09DS |
| 10427 | 19-10-2012 | 11:09 | 10m | 28.12117 | PSK31 | BI7MCK | OL62qw |
| 10428 | 19-10-2012 | 11:08 | 10m | 28.12116 | PSK31 | 2E0GBK | IO91TG |
| 10429 | 19-10-2012 | 11:07 | 10m | 28.12051 | PSK31 | EA3NJ | JN01UF |
| 10430 | 19-10-2012 | 11:06 | 10m | 28.12136 | PSK31 | PU2OAJ | GG58hc |
| 10431 | 19-10-2012 | 11:05 | 10m | 28.12270 | PSK31 | CS7ABI | IM58lp |
| 10432 | 19-10-2012 | 11:04 | 10m | 28.12226 | PSK31 | UN7EG | MO52CW |
| 10433 | 19-10-2012 | 11:03 | 10m | 28.12166 | PSK31 | M0EDY | IO80HP |
| 10434 | 19-10-2012 | 11:03 | 10m | 28.12166 | PSK31 | RV9CF | MO09GO |
| 10435 | 19-10-2012 | 11:03 | 10m | 28.12056 | PSK31 | EA5WO | IM99sk44qi |
| 10436 | 19-10-2012 | 11:01 | 10m | 28.12260 | PSK31 | G7RHF | IO83QK |
| 10437 | 19-10-2012 | 11:00 | 10m | 28.12081 | PSK31 | G0JEI | IO93IC |
| 10438 | 19-10-2012 | 10:59 | 10m | 28.12118 | PSK31 | EA2UR | IN92ET |
| 10439 | 19-10-2012 | 10:57 | 10m | 28.12140 | PSK31 | F4EFL | JN16QH |
| 10440 | 19-10-2012 | 10:56 | 10m | 28.12231 | PSK31 | G4ILO | IO84hp |
<< Eelmised 30 
Showing SWL reports 10411 to 10440 of total: 71887.