MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
1051 09-12-2012 21:00 80m 3.58186 PSK31 SP2HIC JO94TB Poland - Poland
1052 09-12-2012 21:00 80m 3.58213 PSK31 EO5UFF KN66IQ Ukraine - Ukraine
1053 09-12-2012 20:58 80m 3.58028 PSK31 SQ2BXI JO94GJ Poland - Poland
1054 09-12-2012 20:58 80m 3.58058 PSK31 PA2TK JO33hf Netherlands - Netherlands
1055 09-12-2012 20:56 80m 3.58172 PSK31 UA9UDC NO35DP Asiatic Russia - Asiatic Russia
1056 09-12-2012 20:56 80m 3.58186 PSK31 UR5HVR KN69TA Ukraine - Ukraine
1057 09-12-2012 20:53 80m 3.58095 PSK31 UT5AJ KN88tr23lx Ukraine - Ukraine
1058 09-12-2012 20:53 80m 3.58037 PSK31 IZ7XIQ Italy - Italy
1059 09-12-2012 20:52 80m 3.58172 PSK31 RU6C KN96ID European Russia - European Russia
1060 09-12-2012 20:50 80m 3.58121 PSK31 UR5BS KN29NQ Ukraine - Ukraine
1061 09-12-2012 20:50 80m 3.58090 PSK31 S512IAPMC JN76MM Slovenia - Slovenia
1062 09-12-2012 20:49 80m 3.58199 PSK31 OM3DM JN98qn90sh Slovakia - Slovakia
1063 09-12-2012 20:48 80m 3.58130 PSK31 DK3RW JO40mo Germany - Germany
1064 09-12-2012 20:48 80m 3.58222 PSK31 SQ5PGJ KO02LG Poland - Poland
1065 09-12-2012 20:48 80m 3.58091 PSK31 M1VPN IO80jr England - England
1066 09-12-2012 20:47 80m 3.58136 PSK31 US3ICJ KN88sv44tt Ukraine - Ukraine
1067 09-12-2012 20:45 80m 3.58078 PSK31 OZ1GEJ JO45iq Denmark - Denmark
1068 09-12-2012 20:43 80m 3.58146 PSK31 OH6KTT KP13un Finland - Finland
1069 09-12-2012 20:41 80m 3.58172 PSK31 SQ9NIN JO90nf Poland - Poland
1070 09-12-2012 20:40 80m 3.58146 PSK31 UT0NI KN48OM Ukraine - Ukraine
1071 09-12-2012 20:40 80m 3.58196 PSK31 DB1ID JN49BR Germany - Germany
1072 09-12-2012 20:39 80m 3.58213 PSK31 UA6FZ LN14NE European Russia - European Russia
1073 09-12-2012 20:34 80m 3.58146 PSK31 UR4UDI KO40VK Ukraine - Ukraine
1074 09-12-2012 20:32 80m 3.58223 PSK31 RZ3OA KO91op European Russia - European Russia
1075 09-12-2012 20:32 80m 3.58187 PSK31 YT1DL KN04BI Serbia - Serbia
1076 09-12-2012 20:32 80m 3.58200 PSK31 DO5WS JO51qj57tf Germany - Germany
1077 09-12-2012 20:31 80m 3.58268 PSK31 DK0OF JO33uc15uj Germany - Germany
1078 09-12-2012 20:31 80m 3.58158 PSK31 SP2HXY JO94en Poland - Poland
1079 09-12-2012 20:26 80m 3.58056 PSK63 OM3KWZ JN98nn Slovakia - Slovakia
1080 09-12-2012 20:25 80m 3.58021 PSK63 TA1CM/50 KN30QW European Turkey - European Turkey

 << Eelmised 30  
Showing SWL reports 1051 to 1080 of total: 71887.