MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 10591 | 18-10-2012 | 16:20 | 20m | 14.07100 | PSK31 | S51AY | JN86 |
| 10592 | 18-10-2012 | 16:20 | 20m | 14.07170 | PSK31 | EB3JT | jn01ui |
| 10593 | 18-10-2012 | 16:20 | 20m | 14.07148 | PSK31 | RK9AN | MO02bu |
| 10594 | 18-10-2012 | 16:19 | 20m | 14.07170 | PSK31 | UR4MLS | KN98ug |
| 10595 | 18-10-2012 | 16:19 | 20m | 14.07071 | PSK31 | UW2ZW | KO51 |
| 10596 | 18-10-2012 | 16:18 | 15m | 21.07100 | PSK31 | G4JZR | IO83mh |
| 10597 | 18-10-2012 | 16:14 | 15m | 21.07235 | PSK31 | OE1RWU | JN88DE |
| 10598 | 18-10-2012 | 16:13 | 15m | 21.07212 | PSK31 | GW4GUG | IO81JO |
| 10599 | 18-10-2012 | 16:12 | 15m | 21.07180 | PSK31 | 2E0LMA | IO81vr57nn |
| 10600 | 18-10-2012 | 16:10 | 15m | 21.07193 | PSK31 | IT9CLN | JM77MM |
| 10601 | 18-10-2012 | 16:10 | 15m | 21.07087 | PSK31 | IZ5PNL | JN53 |
| 10602 | 18-10-2012 | 16:05 | 15m | 21.07160 | PSK31 | KC4TIE | EM56vv |
| 10603 | 18-10-2012 | 16:01 | 15m | 21.07270 | PSK31 | 2E0DNO | JO02 |
| 10604 | 18-10-2012 | 16:01 | 15m | 21.07132 | PSK31 | M0GBK | IO93BO |
| 10605 | 18-10-2012 | 16:00 | 15m | 21.07063 | PSK31 | DO1FCB | JO40JI |
| 10606 | 18-10-2012 | 15:57 | 15m | 21.07153 | PSK31 | EA5DUF | IM99tl30ma |
| 10607 | 18-10-2012 | 15:57 | 15m | 21.07163 | PSK31 | M0YDK | IO92rp |
| 10608 | 18-10-2012 | 15:56 | 15m | 21.07110 | PSK31 | F4GBW | JO10OQ |
| 10609 | 18-10-2012 | 15:53 | 15m | 21.07050 | PSK31 | EY7AD | MN40 |
| 10610 | 18-10-2012 | 15:52 | 15m | 21.07115 | PSK31 | G3TAG | IO92XE |
| 10611 | 18-10-2012 | 15:52 | 15m | 21.07179 | PSK31 | K9IBM | EN52mr |
| 10612 | 18-10-2012 | 15:50 | 15m | 21.07130 | PSK31 | IK4HAL | JN54dw25th |
| 10613 | 18-10-2012 | 15:48 | 15m | 21.07209 | PSK31 | R3FO | KO86RI |
| 10614 | 18-10-2012 | 15:48 | 15m | 21.07139 | PSK31 | 2E0JBG | IO92DE |
| 10615 | 18-10-2012 | 15:47 | 15m | 21.07084 | PSK31 | EA2AVJ | IN91np43wg |
| 10616 | 18-10-2012 | 15:47 | 15m | 21.07084 | PSK31 | EW8CM | KO52AV |
| 10617 | 18-10-2012 | 15:47 | 15m | 21.07261 | PSK31 | GM7GAX | IO75PW |
| 10618 | 18-10-2012 | 15:46 | 15m | 21.07177 | PSK31 | I8DD |
| 10619 | 18-10-2012 | 15:43 | 15m | 21.07108 | PSK31 | ON8VE | JO11MA |
| 10620 | 18-10-2012 | 15:42 | 15m | 21.07203 | PSK31 | W3TSR | FN20hw69ta |
<< Eelmised 30 
Showing SWL reports 10591 to 10620 of total: 71887.