MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 10651 | 18-10-2012 | 15:10 | 15m | 21.07234 | PSK31 | KD8JSP | EN82ik84fp |
| 10652 | 18-10-2012 | 15:09 | 15m | 21.07186 | PSK31 | IK5GUQ | JN53LR |
| 10653 | 18-10-2012 | 15:09 | 15m | 21.07092 | PSK31 | G6BFP | IO91op63kf |
| 10654 | 18-10-2012 | 15:09 | 15m | 21.07192 | PSK31 | LX1GG | JN39bn98ho |
| 10655 | 18-10-2012 | 15:08 | 15m | 21.07084 | PSK31 | ON5DML | JO30BL |
| 10656 | 18-10-2012 | 15:08 | 15m | 21.07105 | PSK31 | IK6CVI | jn72ck |
| 10657 | 18-10-2012 | 15:08 | 15m | 21.07068 | PSK31 | IK2WJT | JN55AD |
| 10658 | 18-10-2012 | 15:06 | 10m | 28.12164 | PSK31 | F1PKH | IN93JP |
| 10659 | 18-10-2012 | 15:06 | 10m | 28.12126 | PSK31 | UT7ZZ | KN66au44tt |
| 10660 | 18-10-2012 | 15:05 | 10m | 28.12183 | PSK31 | CT2HTM | IN51rf |
| 10661 | 18-10-2012 | 15:04 | 10m | 28.12073 | PSK31 | F5HRH/QRP | JN16eq |
| 10662 | 18-10-2012 | 15:03 | 10m | 28.12144 | PSK31 | EA5ALJ | IM99tl02br |
| 10663 | 18-10-2012 | 15:03 | 10m | 28.12182 | PSK31 | CT2FPY | IN50qn92ns |
| 10664 | 18-10-2012 | 15:02 | 20m | 14.07118 | PSK31 | CT2FPY | IN50qn92ns |
| 10665 | 15-10-2012 | 09:21 | 10m | 28.12097 | PSK31 | IK2WJT | JN55AD |
| 10666 | 15-10-2012 | 08:26 | 15m | 21.07126 | PSK31 | F5JUS | JN19 |
| 10667 | 15-10-2012 | 08:25 | 15m | 21.07210 | PSK31 | US5IMX | KN87UW |
| 10668 | 15-10-2012 | 08:25 | 15m | 21.07158 | PSK31 | DL0NDK/P | JO30mu |
| 10669 | 15-10-2012 | 08:21 | 15m | 21.07301 | PSK31 | ON7PS | JO21cd |
| 10670 | 15-10-2012 | 08:21 | 15m | 21.07101 | PSK31 | RX6AGY | KN93UN |
| 10671 | 15-10-2012 | 08:21 | 15m | 21.07066 | PSK31 | JA4CFE | PM64un |
| 10672 | 15-10-2012 | 08:20 | 15m | 21.07090 | PSK31 | EA7AH | IM67ND |
| 10673 | 15-10-2012 | 08:20 | 15m | 21.07108 | PSK31 | IK5GUQ | JN53LR |
| 10674 | 15-10-2012 | 08:20 | 15m | 21.07117 | PSK31 | UA9CJM | MO09DS |
| 10675 | 15-10-2012 | 08:20 | 15m | 21.07254 | PSK31 | OE7EHH | JN57wk75jm |
| 10676 | 15-10-2012 | 08:17 | 15m | 21.07075 | PSK31 | R9CBA | MO06HU |
| 10677 | 15-10-2012 | 08:17 | 15m | 21.07147 | PSK31 | IK5EEA | JN53mu92ar |
| 10678 | 15-10-2012 | 08:17 | 15m | 21.07129 | PSK31 | F6GCI | JN19 |
| 10679 | 15-10-2012 | 08:17 | 15m | 21.07282 | PSK31 | DK8JP | JO31GK |
| 10680 | 15-10-2012 | 08:15 | 15m | 21.07126 | PSK31 | UA9YA | no13vi |
<< Eelmised 30 
Showing SWL reports 10651 to 10680 of total: 71887.