MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 10681 | 15-10-2012 | 08:14 | 15m | 21.07173 | PSK31 | RU6BL | KN96DQ |
| 10682 | 15-10-2012 | 08:12 | 15m | 21.07219 | PSK31 | DO4TP | JO31LD |
| 10683 | 15-10-2012 | 08:12 | 15m | 21.07116 | PSK31 | R8OUO | NO15LA |
| 10684 | 15-10-2012 | 08:11 | 15m | 21.07173 | PSK31 | F5TJV | JN38pt |
| 10685 | 15-10-2012 | 08:10 | 15m | 21.07131 | PSK31 | YO6QCM | KN26ED |
| 10686 | 15-10-2012 | 08:09 | 15m | 21.07171 | PSK31 | RA6HNR | LN15AG |
| 10687 | 15-10-2012 | 08:09 | 15m | 21.07237 | PSK31 | R3LM | KO65ob |
| 10688 | 15-10-2012 | 08:08 | 15m | 21.07237 | PSK31 | IZ0IWD | JN52VD |
| 10689 | 15-10-2012 | 08:07 | 15m | 21.07118 | PSK31 | UN7BCF | MO43qg |
| 10690 | 15-10-2012 | 08:06 | 15m | 21.07254 | PSK31 | JH7UBC | PM97wr52bu |
| 10691 | 15-10-2012 | 08:04 | 15m | 21.07212 | PSK31 | IS0MNR | JM49mg55ef |
| 10692 | 15-10-2012 | 08:03 | 15m | 21.07120 | PSK31 | 5R8FL | LH31sc |
| 10693 | 15-10-2012 | 08:03 | 15m | 21.07211 | PSK31 | TA1GO | KN41KA |
| 10694 | 15-10-2012 | 08:01 | 15m | 21.07063 | PSK31 | ON7BL | JO10VJ |
| 10695 | 15-10-2012 | 08:01 | 15m | 21.07282 | PSK31 | 4K6OF | LN40VI |
| 10696 | 15-10-2012 | 08:00 | 15m | 21.07224 | PSK31 | UT3IB | KN98CG |
| 10697 | 15-10-2012 | 07:58 | 15m | 21.07093 | PSK31 | 4Z5NN | km71jg |
| 10698 | 15-10-2012 | 07:57 | 15m | 21.07050 | PSK31 | RX9AL | LO93li |
| 10699 | 15-10-2012 | 07:55 | 15m | 21.07158 | PSK31 | DL0NDK/P | JO30mu |
| 10700 | 15-10-2012 | 07:55 | 15m | 21.07061 | PSK31 | RA3LV | KO65OC |
| 10701 | 15-10-2012 | 07:54 | 15m | 21.07234 | PSK31 | JH2DBQ | PM85jc |
| 10702 | 15-10-2012 | 07:53 | 15m | 21.07150 | PSK31 | TA1AT | KN40IX |
| 10703 | 15-10-2012 | 07:53 | 15m | 21.07051 | PSK31 | JA3GAK | PM95um |
| 10704 | 15-10-2012 | 07:52 | 15m | 21.07275 | PSK31 | IV3ISG | JN66OD |
| 10705 | 15-10-2012 | 07:51 | 15m | 21.07205 | PSK31 | ON4EB | JO11xc87ra |
| 10706 | 15-10-2012 | 07:50 | 15m | 21.07299 | PSK31 | JA1CLW | PM95ti21cj |
| 10707 | 15-10-2012 | 07:48 | 15m | 21.07271 | PSK31 | 4Z5KO | KM72lt |
| 10708 | 15-10-2012 | 07:47 | 15m | 21.07203 | PSK31 | EA7AH | IM67ND |
| 10709 | 15-10-2012 | 07:45 | 15m | 21.07118 | PSK31 | UB9CAC | MO08 |
| 10710 | 15-10-2012 | 07:45 | 15m | 21.07159 | PSK31 | F1PKH | IN93JP |
<< Eelmised 30 
Showing SWL reports 10681 to 10710 of total: 71887.