MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
10711 15-10-2012 07:45 15m 21.07270 PSK31 RW9CC MO06GU Asiatic Russia - Asiatic Russia
10712 15-10-2012 07:43 15m 21.07185 PSK31 YT7TU KN04HU Serbia - Serbia
10713 15-10-2012 07:43 15m 21.07192 PSK31 UN8GZ MN83lg Kazakhstan - Kazakhstan
10714 15-10-2012 07:42 15m 21.07160 PSK31 RK9AK MO04 Asiatic Russia - Asiatic Russia
10715 15-10-2012 07:40 15m 21.07138 PSK31 S51NY JN76EF Slovenia - Slovenia
10716 15-10-2012 07:40 15m 21.07300 PSK31 DS2MEV PM37jl62ij South Korea - South Korea
10717 15-10-2012 07:37 15m 21.07174 PSK31 RA6HNR LN15AG European Russia - European Russia
10718 15-10-2012 07:34 15m 21.07254 PSK31 R1AY KP50dl European Russia - European Russia
10719 15-10-2012 07:34 15m 21.07205 PSK31 IW3IEH JN55sr39gb Italy - Italy
10720 15-10-2012 07:33 15m 21.07123 PSK31 UN7BI MO43QG Kazakhstan - Kazakhstan
10721 15-10-2012 07:32 15m 21.07282 PSK31 TA2OC KM59gs28oe Asiatic Turkey - Asiatic Turkey
10722 15-10-2012 07:31 15m 21.07184 PSK31 4Z4DX KM72kd Israel - Israel
10723 15-10-2012 07:31 15m 21.07123 PSK31 ON7BL JO10VJ Belgium - Belgium
10724 15-10-2012 07:30 15m 21.07233 PSK31 RM9WK LO74bc Asiatic Russia - Asiatic Russia
10725 15-10-2012 07:30 15m 21.07196 PSK31 TA1GO KN41KA European Turkey - European Turkey
10726 15-10-2012 07:29 15m 21.07271 PSK31 4K6OF LN40VI Azerbaijan - Azerbaijan
10727 13-10-2012 21:44 40m 7.03659 PSK31 DL3HA JO31hp39tj Germany - Germany
10728 13-10-2012 21:41 40m 7.03576 PSK31 S57NTR JN76NI Slovenia - Slovenia
10729 13-10-2012 21:31 40m 7.03644 PSK31 SV2GNY KN10lp29au Greece - Greece
10730 13-10-2012 21:26 40m 7.03603 PSK31 IT9ACJ JM77NO Sicily - Sicily
10731 13-10-2012 21:26 40m 7.03673 PSK31 G4TZX JO02 England - England
10732 13-10-2012 21:22 40m 7.03722 PSK31 SQ9ROO KO02 Poland - Poland
10733 13-10-2012 21:22 40m 7.03648 PSK31 EA3KY IN80 Spain - Spain
10734 13-10-2012 21:20 40m 7.03712 PSK31 IZ3WEQ Italy - Italy
10735 13-10-2012 21:17 40m 7.03541 PSK31 U1AU KO59eu26nn European Russia - European Russia
10736 13-10-2012 21:14 40m 7.03619 PSK31 UV6QAB KN76QI Ukraine - Ukraine
10737 13-10-2012 21:14 40m 7.03677 PSK31 TA3EC KN30ED Asiatic Turkey - Asiatic Turkey
10738 13-10-2012 21:12 40m 7.03574 PSK31 IK4SXH JN64cj97tb Italy - Italy
10739 13-10-2012 21:09 40m 7.03714 PSK31 DG6PW JN49ck16vw Germany - Germany
10740 13-10-2012 21:04 40m 7.03648 PSK31 SV1EAG KM18TB Greece - Greece

 << Eelmised 30  
Showing SWL reports 10711 to 10740 of total: 71887.