MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
10891 13-10-2012 14:07 20m 14.07153 PSK31 HB9FFO JN36 Switzerland - Switzerland
10892 13-10-2012 14:06 20m 14.07026 PSK31 YO3HFY KN34bj13ca Romania - Romania
10893 13-10-2012 14:04 20m 14.07214 PSK31 IN3GNV JN66 Italy - Italy
10894 13-10-2012 14:01 20m 14.07199 PSK31 YU1XI KN04fd Serbia - Serbia
10895 13-10-2012 13:59 20m 14.07114 PSK31 IZ8EFD JN71cd68lt Italy - Italy
10896 13-10-2012 13:59 20m 14.07231 PSK31 2E0LES JO02 England - England
10897 13-10-2012 13:58 20m 14.07194 PSK31 G3BXF IO92ji16wq England - England
10898 13-10-2012 13:56 20m 14.07111 PSK31 F4CXC JO10OQ France - France
10899 13-10-2012 13:56 20m 14.07152 PSK31 IZ5HSQ JN53sr Italy - Italy
10900 13-10-2012 13:56 20m 14.07213 PSK31 GM4WZL IO75to24mj Scotland - Scotland
10901 13-10-2012 13:51 20m 14.07152 PSK31 MM0DHQ IO75qo37ol Scotland - Scotland
10902 13-10-2012 13:45 20m 14.07143 PSK31 EI4KE IO64UV Ireland - Ireland
10903 13-10-2012 13:45 20m 14.07252 PSK31 IK2MDX JN56 Italy - Italy
10904 13-10-2012 13:41 20m 14.07157 PSK31 M0YDK IO92rp England - England
10905 13-10-2012 13:40 20m 14.07191 PSK31 F5TJV JN38pt France - France
10906 13-10-2012 13:40 20m 14.07143 PSK31 RN4ABD LN28GS European Russia - European Russia
10907 13-10-2012 13:39 20m 14.07273 PSK31 UV6QAB KN76QI Ukraine - Ukraine
10908 13-10-2012 13:39 20m 14.07084 PSK31 IK5FKB JN53wl50ab Italy - Italy
10909 13-10-2012 13:38 20m 14.07114 PSK31 IW2NXD JN45ms58ft Italy - Italy
10910 13-10-2012 13:37 20m 14.07153 PSK31 SV7JLA KN11sa Greece - Greece
10911 13-10-2012 13:37 20m 14.07044 PSK31 M6PCI JO01fb England - England
10912 13-10-2012 13:36 20m 14.07087 PSK31 M6GNL IO92SC England - England
10913 13-10-2012 13:34 20m 14.07237 PSK31 F4FZR JN25os France - France
10914 13-10-2012 13:23 20m 14.07200 PSK31 F6IGF JO10jk58mt France - France
10915 13-10-2012 13:22 20m 14.07085 PSK31 F1DFF JO11DA France - France
10916 13-10-2012 13:20 20m 14.07190 PSK31 IN3GNV JN66 Italy - Italy
10917 13-10-2012 13:19 20m 14.07264 PSK31 E73DPR JN92er01vw Bosnia-Herzegovina - Bosnia-Herzegovina
10918 13-10-2012 13:18 20m 14.07189 PSK31 YO9CMC/QRP KN34qn54at Romania - Romania
10919 13-10-2012 13:17 20m 14.07098 PSK31 G4TZX JO02 England - England
10920 13-10-2012 13:15 20m 14.07088 PSK31 IZ6GVT JN62 Italy - Italy

 << Eelmised 30  
Showing SWL reports 10891 to 10920 of total: 71887.